![]() |
|||
Survey period: 25 Jun 2012 to 2 Jul 2012
Maybe you love your job, maybe your job is your living Hell. But your vocation, your occupation for which you trained or were simply drawn to - does it allow you to stand tall?
| Option | Votes | % | |
| Always | 572 | 54.27 | |
| Sometimes | 342 | 32.45 | |
| Rarely | 56 | 5.31 | |
| No | 39 | 3.70 | |
| I have no vocation (for whatever reason) | 45 | 4.27 | |
| Total | 1054 | 100% |
| You must Sign In to use this message board. | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
General
News
Suggestion
Question
Bug
Answer
Joke
Rant
Admin