Click here to Skip to main content
15,895,746 members
Articles / Desktop Programming / MFC

The Diffraction Grating Calculator

Rate me:
Please Sign up or sign in to vote.
4.40/5 (5 votes)
30 Oct 2010GPL38 min read 41.5K   678   6  
An MFC Windows program related to Concave Diffraction Gratings using VTK libraries.
[OBJECT_START]
class:ClassName=CSettingSingleton;
double|[cm]:Aperiodic RAL 1200 l/mm blaze wave 100 angstrom Radius=5.649000000000000e+002;
double|[lines/cm]:Aperiodic RAL 1200 l/mm blaze wave 100 angstrom rho 00=1.200000000000000e+004;
double|[lines/cm^2]:Aperiodic RAL 1200 l/mm blaze wave 100 angstrom rho 01=-2.000000000000000e+001;
double|[lines/cm^3]:Aperiodic RAL 1200 l/mm blaze wave 100 angstrom rho 02=4.558000000000000e+002;
double|[lines/cm^4]:Aperiodic RAL 1200 l/mm blaze wave 100 angstrom rho 03=-1.184000000000000e+004;
double|[cm]:Aperiodic RAL 2400 l/mm blaze wave  15 angstrom Radius=1.592000000000000e+003;
double|[lines/cm]:Aperiodic RAL 2400 l/mm blaze wave  15 angstrom rho 00=2.400000000000000e+004;
double|[lines/cm^2]:Aperiodic RAL 2400 l/mm blaze wave  15 angstrom rho 01=-6.200000000000000e+001;
double|[lines/cm^3]:Aperiodic RAL 2400 l/mm blaze wave  15 angstrom rho 02=3.940000000000000e+003;
double|[lines/cm^4]:Aperiodic RAL 2400 l/mm blaze wave  15 angstrom rho 03=-2.865360000000000e+005;
double|[cm]:Aperiodic RAL Custom Radius=5.649000000000000e+002;
double|[lines/cm]:Aperiodic RAL Custom rho 00=1.200000000000000e+004;
double|[lines/cm^2]:Aperiodic RAL Custom rho 01=0.000000000000000e+000;
double|[lines/cm^3]:Aperiodic RAL Custom rho 02=0.000000000000000e+000;
double|[lines/cm^4]:Aperiodic RAL Custom rho 03=0.000000000000000e+000;
string|[N/A]:App Full Path=C:\Program Files\Sopra Group\GCSetup\;
int|[N/A]:Default Grating Chosen=3;
double|[cm]:Default aperiodic Radius=5.649000000000000e+002;
double|[lines/cm]:Default aperiodic rho 00=1.200000000000000e+004;
double|[lines/cm^2]:Default aperiodic rho 01=0.000000000000000e+000;
double|[lines/cm^3]:Default aperiodic rho 02=0.000000000000000e+000;
double|[lines/cm^4]:Default aperiodic rho 03=0.000000000000000e+000;
double|[N/A]:Density Build Factor=1.000000000000000e+001;
string|[N/A]:FileName=Grating_Settings_Sim_Type_One_Rowland.txt;
string|[N/A]:FileNameFullPath=D:\Documents and Settings\fStrati\Documenti\Grating_Settings_Sim_Type_One_Rowland.txt;
string|[N/A]:FolderFullPath=D:\Documents and Settings\fStrati\Documenti\;
double|[N/A]:Fraction to avoid Minimum oscillations=9.000000000000000e-001;
double|[N/A]:Grating Diffraction Order=1.000000000000000e+000;
double|[cm]:Grating Half Width=2.500000000000000e+000;
double|[deg]:Grating Incidence Angle End=4.000000000000000e+000;
double|[deg]:Grating Incidence Angle Start=2.000000000000000e+000;
double|[deg]:Grating Incidence Angle Step=2.000000000000000e-001;
string|[N/A]:Log File Path=C:\Program Files\Sopra Group\GCSetup\\GratingCalculator.log;
bool|[N/A]:Minimum on focal planes angular orientation=TRUE;
int|[N/A]:Simulation Full  Number of Rays=10000;
int|[N/A]:Simulation Small Number of Rays=1000;
double|[Angstrom]:Source Ending   Wavelength=3.000000000000000e+002;
double|[Angstrom]:Source Starting Wavelength=1.000000000000000e+002;
double|[Angstrom]:Source Stepping Wavelength=1.000000000000000e+001;
double|[cm]:Source X Position=-2.956000000000000e+001;
double|[cm]:Source Y Position=0.000000000000000e+000;
string|[N/A]:Version=1.0.0;
[OBJECT_END]

By viewing downloads associated with this article you agree to the Terms of Service and the article's licence.

If a file you wish to view isn't highlighted, and is a text file (not binary), please let us know and we'll add colourisation support for it.

License

This article, along with any associated source code and files, is licensed under The GNU General Public License (GPLv3)


Written By
Software Developer (Senior)
Italy Italy
Senior Software Developer in C/C++ and Oracle.
Ex-physicist holding a Ph.D. on x-ray lasers.

Comments and Discussions