Click here to Skip to main content
15,896,063 members
Articles / General Programming / Threads

Microsoft Message Queuing – A Simple Multithreaded Client and Server

Rate me:
Please Sign up or sign in to vote.
4.83/5 (30 votes)
15 Mar 2011CPOL4 min read 133.7K   4.6K   114  
A simple Message Queuing client and server - illustrating how to create a solution capable of handling 500 000 messages in three minutes

Microsoft Visual Studio Solution File, Format Version 11.00
# Visual Studio 2010
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Harlinn.Messaging.Server", "Harlinn.Messaging.Server\Harlinn.Messaging.Server.csproj", "{5ED3B7A5-440C-4873-93C1-E81A15535D52}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Harlinn.Messaging.Client", "Harlinn.Messaging.Client\Harlinn.Messaging.Client.csproj", "{38A4B703-9BD0-4AFE-A480-416098334607}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Harlinn.Messaging.Common", "Harlinn.Messaging.Common\Harlinn.Messaging.Common.csproj", "{29D4FA87-3F1A-49F2-9848-86D32AC5EF34}"
EndProject
Global
	GlobalSection(SolutionConfigurationPlatforms) = preSolution
		Debug|Any CPU = Debug|Any CPU
		Debug|Mixed Platforms = Debug|Mixed Platforms
		Debug|x86 = Debug|x86
		Release|Any CPU = Release|Any CPU
		Release|Mixed Platforms = Release|Mixed Platforms
		Release|x86 = Release|x86
	EndGlobalSection
	GlobalSection(ProjectConfigurationPlatforms) = postSolution
		{5ED3B7A5-440C-4873-93C1-E81A15535D52}.Debug|Any CPU.ActiveCfg = Debug|x86
		{5ED3B7A5-440C-4873-93C1-E81A15535D52}.Debug|Mixed Platforms.ActiveCfg = Debug|x86
		{5ED3B7A5-440C-4873-93C1-E81A15535D52}.Debug|Mixed Platforms.Build.0 = Debug|x86
		{5ED3B7A5-440C-4873-93C1-E81A15535D52}.Debug|x86.ActiveCfg = Debug|x86
		{5ED3B7A5-440C-4873-93C1-E81A15535D52}.Debug|x86.Build.0 = Debug|x86
		{5ED3B7A5-440C-4873-93C1-E81A15535D52}.Release|Any CPU.ActiveCfg = Release|x86
		{5ED3B7A5-440C-4873-93C1-E81A15535D52}.Release|Mixed Platforms.ActiveCfg = Release|x86
		{5ED3B7A5-440C-4873-93C1-E81A15535D52}.Release|Mixed Platforms.Build.0 = Release|x86
		{5ED3B7A5-440C-4873-93C1-E81A15535D52}.Release|x86.ActiveCfg = Release|x86
		{5ED3B7A5-440C-4873-93C1-E81A15535D52}.Release|x86.Build.0 = Release|x86
		{38A4B703-9BD0-4AFE-A480-416098334607}.Debug|Any CPU.ActiveCfg = Debug|x86
		{38A4B703-9BD0-4AFE-A480-416098334607}.Debug|Mixed Platforms.ActiveCfg = Debug|x86
		{38A4B703-9BD0-4AFE-A480-416098334607}.Debug|Mixed Platforms.Build.0 = Debug|x86
		{38A4B703-9BD0-4AFE-A480-416098334607}.Debug|x86.ActiveCfg = Debug|x86
		{38A4B703-9BD0-4AFE-A480-416098334607}.Debug|x86.Build.0 = Debug|x86
		{38A4B703-9BD0-4AFE-A480-416098334607}.Release|Any CPU.ActiveCfg = Release|x86
		{38A4B703-9BD0-4AFE-A480-416098334607}.Release|Mixed Platforms.ActiveCfg = Release|x86
		{38A4B703-9BD0-4AFE-A480-416098334607}.Release|Mixed Platforms.Build.0 = Release|x86
		{38A4B703-9BD0-4AFE-A480-416098334607}.Release|x86.ActiveCfg = Release|x86
		{38A4B703-9BD0-4AFE-A480-416098334607}.Release|x86.Build.0 = Release|x86
		{29D4FA87-3F1A-49F2-9848-86D32AC5EF34}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{29D4FA87-3F1A-49F2-9848-86D32AC5EF34}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{29D4FA87-3F1A-49F2-9848-86D32AC5EF34}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
		{29D4FA87-3F1A-49F2-9848-86D32AC5EF34}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
		{29D4FA87-3F1A-49F2-9848-86D32AC5EF34}.Debug|x86.ActiveCfg = Debug|Any CPU
		{29D4FA87-3F1A-49F2-9848-86D32AC5EF34}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{29D4FA87-3F1A-49F2-9848-86D32AC5EF34}.Release|Any CPU.Build.0 = Release|Any CPU
		{29D4FA87-3F1A-49F2-9848-86D32AC5EF34}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
		{29D4FA87-3F1A-49F2-9848-86D32AC5EF34}.Release|Mixed Platforms.Build.0 = Release|Any CPU
		{29D4FA87-3F1A-49F2-9848-86D32AC5EF34}.Release|x86.ActiveCfg = Release|Any CPU
	EndGlobalSection
	GlobalSection(SolutionProperties) = preSolution
		HideSolutionNode = FALSE
	EndGlobalSection
EndGlobal

By viewing downloads associated with this article you agree to the Terms of Service and the article's licence.

If a file you wish to view isn't highlighted, and is a text file (not binary), please let us know and we'll add colourisation support for it.

License

This article, along with any associated source code and files, is licensed under The Code Project Open License (CPOL)


Written By
Architect Sea Surveillance AS
Norway Norway
Chief Architect - Sea Surveillance AS.

Specializing in integrated operations and high performance computing solutions.

I’ve been fooling around with computers since the early eighties, I’ve even done work on CP/M and MP/M.

Wrote my first “real” program on a BBC micro model B based on a series in a magazine at that time. It was fun and I got hooked on this thing called programming ...

A few Highlights:

  • High performance application server development
  • Model Driven Architecture and Code generators
  • Real-Time Distributed Solutions
  • C, C++, C#, Java, TSQL, PL/SQL, Delphi, ActionScript, Perl, Rexx
  • Microsoft SQL Server, Oracle RDBMS, IBM DB2, PostGreSQL
  • AMQP, Apache qpid, RabbitMQ, Microsoft Message Queuing, IBM WebSphereMQ, Oracle TuxidoMQ
  • Oracle WebLogic, IBM WebSphere
  • Corba, COM, DCE, WCF
  • AspenTech InfoPlus.21(IP21), OsiSoft PI


More information about what I do for a living can be found at: harlinn.com or LinkedIn

You can contact me at espen@harlinn.no

Comments and Discussions