Click here to Skip to main content
15,884,388 members
Articles / Desktop Programming / WPF

AvalonDock and MVVM

Rate me:
Please Sign up or sign in to vote.
4.87/5 (50 votes)
9 Oct 2011CPOL34 min read 213.6K   9.2K   135  
Demonstrates a technique for integrating AvalonDock with an MVVM application.

Microsoft Visual Studio Solution File, Format Version 11.00
# Visual Studio 2010
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "SampleApp.2010", "SampleApp.2010.csproj", "{1ACCCB15-D8A2-4E32-A5C3-82A5E2E2E0EB}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "AvalonDockMVVM.2010", "AvalonDockMVVM\AvalonDockMVVM.2010.csproj", "{482AD327-6622-412C-86FF-A6CC9D031626}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "ViewModels.2010", "ViewModels\ViewModels.2010.csproj", "{4A81157C-A0FB-478A-ADF1-C1083EB47D14}"
EndProject
Global
	GlobalSection(SolutionConfigurationPlatforms) = preSolution
		Debug|Any CPU = Debug|Any CPU
		Debug|Mixed Platforms = Debug|Mixed Platforms
		Debug|x86 = Debug|x86
		Release|Any CPU = Release|Any CPU
		Release|Mixed Platforms = Release|Mixed Platforms
		Release|x86 = Release|x86
	EndGlobalSection
	GlobalSection(ProjectConfigurationPlatforms) = postSolution
		{1ACCCB15-D8A2-4E32-A5C3-82A5E2E2E0EB}.Debug|Any CPU.ActiveCfg = Debug|x86
		{1ACCCB15-D8A2-4E32-A5C3-82A5E2E2E0EB}.Debug|Mixed Platforms.ActiveCfg = Debug|x86
		{1ACCCB15-D8A2-4E32-A5C3-82A5E2E2E0EB}.Debug|Mixed Platforms.Build.0 = Debug|x86
		{1ACCCB15-D8A2-4E32-A5C3-82A5E2E2E0EB}.Debug|x86.ActiveCfg = Debug|x86
		{1ACCCB15-D8A2-4E32-A5C3-82A5E2E2E0EB}.Debug|x86.Build.0 = Debug|x86
		{1ACCCB15-D8A2-4E32-A5C3-82A5E2E2E0EB}.Release|Any CPU.ActiveCfg = Release|x86
		{1ACCCB15-D8A2-4E32-A5C3-82A5E2E2E0EB}.Release|Mixed Platforms.ActiveCfg = Release|x86
		{1ACCCB15-D8A2-4E32-A5C3-82A5E2E2E0EB}.Release|Mixed Platforms.Build.0 = Release|x86
		{1ACCCB15-D8A2-4E32-A5C3-82A5E2E2E0EB}.Release|x86.ActiveCfg = Release|x86
		{1ACCCB15-D8A2-4E32-A5C3-82A5E2E2E0EB}.Release|x86.Build.0 = Release|x86
		{482AD327-6622-412C-86FF-A6CC9D031626}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{482AD327-6622-412C-86FF-A6CC9D031626}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{482AD327-6622-412C-86FF-A6CC9D031626}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
		{482AD327-6622-412C-86FF-A6CC9D031626}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
		{482AD327-6622-412C-86FF-A6CC9D031626}.Debug|x86.ActiveCfg = Debug|Any CPU
		{482AD327-6622-412C-86FF-A6CC9D031626}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{482AD327-6622-412C-86FF-A6CC9D031626}.Release|Any CPU.Build.0 = Release|Any CPU
		{482AD327-6622-412C-86FF-A6CC9D031626}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
		{482AD327-6622-412C-86FF-A6CC9D031626}.Release|Mixed Platforms.Build.0 = Release|Any CPU
		{482AD327-6622-412C-86FF-A6CC9D031626}.Release|x86.ActiveCfg = Release|Any CPU
		{4A81157C-A0FB-478A-ADF1-C1083EB47D14}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{4A81157C-A0FB-478A-ADF1-C1083EB47D14}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{4A81157C-A0FB-478A-ADF1-C1083EB47D14}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
		{4A81157C-A0FB-478A-ADF1-C1083EB47D14}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
		{4A81157C-A0FB-478A-ADF1-C1083EB47D14}.Debug|x86.ActiveCfg = Debug|Any CPU
		{4A81157C-A0FB-478A-ADF1-C1083EB47D14}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{4A81157C-A0FB-478A-ADF1-C1083EB47D14}.Release|Any CPU.Build.0 = Release|Any CPU
		{4A81157C-A0FB-478A-ADF1-C1083EB47D14}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
		{4A81157C-A0FB-478A-ADF1-C1083EB47D14}.Release|Mixed Platforms.Build.0 = Release|Any CPU
		{4A81157C-A0FB-478A-ADF1-C1083EB47D14}.Release|x86.ActiveCfg = Release|Any CPU
	EndGlobalSection
	GlobalSection(SolutionProperties) = preSolution
		HideSolutionNode = FALSE
	EndGlobalSection
EndGlobal

By viewing downloads associated with this article you agree to the Terms of Service and the article's licence.

If a file you wish to view isn't highlighted, and is a text file (not binary), please let us know and we'll add colourisation support for it.

License

This article, along with any associated source code and files, is licensed under The Code Project Open License (CPOL)


Written By
Chief Technology Officer
Australia Australia
Software craftsman | Author | Writing rapidfullstackdevelopment.com - Posting about how to survive and flourish as a software developer

Follow on Twitter for news and updates: https://twitter.com/codecapers

I'm writing a new book: Rapid Fullstack Development. Learn from my years of experience and become a better developer.

My second book, Bootstrapping Microservices, is a practical and project-based guide to building distributed applications with microservices.

My first book Data Wrangling with JavaScript is a comprehensive overview of working with data in JavaScript.

Data-Forge Notebook is my notebook-style application for data transformation, analysis and transformation in JavaScript.

I have a long history in software development with many years in apps, web apps, backends, serious games, simulations and VR. Making technology work for business is what I do: building bespoke software solutions that span multiple platforms.

I have years of experience managing development teams, preparing technical strategies and creation of software products. I can explain complicated technology to senior management. I have delivered cutting-edge products in fast-paced and high-pressure environments. I know how to focus and prioritize to get the important things done.

Author

- Rapid Fullstack Development
- Bootstrapping Microservices
- Data Wrangling with JavaScript

Creator of Market Wizard

- https://www.market-wizard.com.au/

Creator of Data-Forge and Data-Forge Notebook

- http://www.data-forge-js.com
- http://www.data-forge-notebook.com

Web

- www.codecapers.com.au

Open source

- https://github.com/ashleydavis
- https://github.com/data-forge
- https://github.com/data-forge-notebook


Skills

- Quickly building MVPs for startups
- Understanding how to get the most out of technology for business
- Developing technical strategies
- Management and coaching of teams & projects
- Microservices, devops, mobile and fullstack software development

Comments and Discussions