Click here to Skip to main content
15,881,173 members
Articles / Desktop Programming / Win32

Visual Modeling of Complex Reactive Systems with Harel UML StateCharts

Rate me:
Please Sign up or sign in to vote.
5.00/5 (7 votes)
8 Sep 2009LGPL310 min read 43.5K   692   35  
This article presents a commercial-grade cross-platform Harel UML StateChart Open-Source application framework named StateWizard for concurrent, distributed, and real-time reactive system development with simplicity, efficiency, and scalability.
��Hello1

Hello2

(Player, PowerDown)��������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������5=@

Hello1

(SingleState, SingleState)������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������5=@

Hello2

(Player, PowerDown)

(SingleState, SingleState)

Hello1

Hello2

(Player, Pause, 1)

Start state tracking:(Application, New State[, Event])

(Player, PowerDown)

(SingleState, SingleState)

Hello1

Hello2

(Player, Pause, 1)

Start state tracking:(Application, New State[, Event])

Hello1

(Player, PowerDown)

Hello2

(SingleState, SingleState)

(Player, Pause, 1)

(Player, PowerDown, 1)

Start state tracking:(Application, New State[, Event])

(Player, PowerDown)

(SingleState, SingleState)

Hello1

11111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111

23:13:17	Start state tracking:(Application, New State[, Event])

23:13:18	Hello1

23:13:18	(Player, PowerDown)

23:13:18	(SingleState, SingleState)

23:13:18	11111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111

23:14:34	Start state tracking:(Application, New State[, Event])

23:14:34	(Player, PowerDown)

23:14:34	(SingleState, SingleState)

23:14:35	Trace Test

21:09:41	Start state tracking ...

21:09:41	Trace Test

21:09:41	PowerDown       PowerDown       -3        0         Not Matched                   

21:09:41	SME_NULL_STATE  PowerDown       SME_NULL_EVENT0         Activated                     

21:09:41	PowerDown       PowerDown       -2        0         Not Matched                   

21:09:41	SingleState     SingleState     -3        0         Not Matched                   

21:09:41	SME_NULL_STATE  SingleState     SME_NULL_EVENT0         Activated                     

21:10:45	SingleState     SingleState     1         0         Not Matched                   

21:10:45	PowerDown       Pause           1         0         Hit                           

21:13:32	Start state tracking ...

21:13:32	Source State    Dest State      Event     Time(ms)  Reason                        

21:14:30	PowerDown       PowerDown       -3        0         Not Matched                   

21:14:37	SME_NULL_STATE  PowerDown       SME_NULL_EVENT0         Activated                     

21:14:38	PowerDown       PowerDown       -2        0         Not Matched                   

21:14:38	SingleState     SingleState     -3        0         Not Matched                   

21:14:38	SME_NULL_STATE  SingleState     SME_NULL_EVENT0         Activated                     

21:14:39	Trace Test

21:18:00	Start state tracking ...

21:18:00	Application     Source State    Dest State      Event     Time(ms)  Reason                        

21:18:00	Player          PowerDown       PowerDown       -3        0         Not Matched                   

21:18:00	Player                          PowerDown                 0         Activated                     

21:18:00	Player          PowerDown       PowerDown       -2        0         Not Matched                   

21:18:00	SingleState     SingleState     SingleState     -3        0         Not Matched                   

21:18:00	SingleState                     SingleState               0         Activated                     

21:18:00	Trace Test

21:20:15	SingleState     SingleState     SingleState     1         0         Not Matched                   

21:20:15	Player          PowerDown       Pause           1         0         Hit                           

21:21:02	SingleState     SingleState     SingleState     2         0         Not Matched                   

21:21:02	Player          Pause           Playing         2         0         Hit                           

21:21:03	Player          Playing         Playing         -4        0         Guard Returned FALSE          

21:21:04	Player          Playing         Playing         -4        0         Guard Returned FALSE          

21:21:05	Player          Playing         Playing         -4        0         Guard Returned FALSE          

21:21:06	Player          Playing         Playing         -4        0         Guard Returned FALSE          

21:21:07	Player          Playing         Playing         -4        0         Guard Returned FALSE          

21:21:08	Player          Playing         Playing         -4        0         Guard Returned FALSE          

21:21:09	Player          Playing         Playing         -4        0         Guard Returned FALSE          

21:21:10	Player          Playing         Playing         -4        0         Guard Returned FALSE          

21:21:11	Player          Playing         Playing         -4        0         Guard Returned FALSE          

21:21:12	Player          Playing         Playing         -4        0         Guard Returned FALSE          

21:21:13	Player          Playing         Playing         -4        0         Guard Returned FALSE          

21:21:14	Player          Playing         Playing         -4        0         Guard Returned FALSE          

21:21:15	Player          Playing         Playing         -4        0         Guard Returned FALSE          

21:21:16	Player          Playing         Playing         -4        0         Guard Returned FALSE          

21:21:17	Player          Playing         Playing         -4        0         Guard Returned FALSE          

21:21:18	Player          Playing         Playing         -4        0         Guard Returned FALSE          

21:21:19	Player          Playing         Playing         -4        0         Guard Returned FALSE          

21:21:20	Player          Playing         Playing         -4        0         Guard Returned FALSE          

21:21:21	Player          Playing         Playing         -4        0         Guard Returned FALSE          

21:21:22	Player          Playing         Playing         -4        0         Guard Returned FALSE          

21:21:23	Player          Playing         Playing         -4        0         Guard Returned FALSE          

21:21:24	Player          Playing         Playing         -4        0         Guard Returned FALSE          

21:21:25	Player          Playing         Playing         -4        0         Guard Returned FALSE          

21:21:26	Player          Playing         Playing         -4        0         Guard Returned FALSE          

21:21:26	SingleState     SingleState     SingleState     2         0         Not Matched                   

21:21:26	Player          Playing         Pause           2         0         Hit                           

21:22:08	SingleState     SingleState     SingleState     1         0         Not Matched                   

21:22:08	Player          Pause           PowerDown       1         0         Hit                           

21:32:38	Start state tracking ...

21:32:38	APPLICATION     SOURCE STATE    DEST STATE      EVENT     TIME(ms)  REASON                        

21:32:38	Player                          PowerDown                 0         Activated                     

21:32:38	SingleState                     SingleState               0         Activated                     

21:32:39	Trace Test

21:32:57	SingleState     SingleState     SingleState     2         0         Not Matched                   

21:32:57	Player          PowerDown       PowerDown       2         0         Not Matched                   

21:33:09	SingleState     SingleState     SingleState     1         0         Not Matched                   

21:33:09	Player          PowerDown       Pause           1         0         Hit                           

21:33:12	SingleState     SingleState     SingleState     2         0         Not Matched                   

21:33:12	Player          Pause           Playing         2         0         Hit                           

21:33:13	Player          Playing         Playing         Timer     0         Guard Returned FALSE          

21:33:14	Player          Playing         Playing         Timer     0         Guard Returned FALSE          

21:33:15	Player          Playing         Playing         Timer     0         Guard Returned FALSE          

21:33:16	Player          Playing         Playing         Timer     0         Guard Returned FALSE          

21:33:17	Player          Playing         Playing         Timer     0         Guard Returned FALSE          

21:33:18	Player          Playing         Playing         Timer     0         Guard Returned FALSE          

21:33:19	Player          Playing         Playing         Timer     0         Guard Returned FALSE          

21:33:20	Player          Playing         Playing         Timer     0         Guard Returned FALSE          

21:42:37	Start state tracking ...

21:42:38	Trace Test

21:42:38	APPLICATION     SOURCE STATE    DEST STATE      EVENT     TIME(ms)  REASON                        

21:42:38	Player                          PowerDown                 0         Activated                     

21:42:38	SingleState                     SingleState               0         Activated                     

21:42:48	SingleState     SingleState     SingleState     1         0         Not Matched                   

21:42:48	Player          PowerDown       Pause           1         0         Hit                           

21:43:02	SingleState     SingleState     SingleState     2         0         Not Matched                   

21:43:02	Player          Pause           Playing         2         0         Hit                           

21:43:03	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:43:04	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:43:05	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:43:06	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:43:07	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:43:08	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:43:09	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:43:10	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:43:11	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:43:12	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:43:13	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:30:53	Start state tracking ...

11:30:53	APPLICATION     SOURCE STATE    DEST STATE      EVENT     TIME(ms)  REASON                        

11:30:53	Player                          PowerDown                 0         Activated                     

11:30:53	SingleState                     SingleState               0         Activated                     

11:30:53	Trace Test

11:30:55	SingleState     SingleState     SingleState     1         0         Not Matched                   

11:30:56	Player          PowerDown       Pause           1         15        Hit                           

11:31:57	SingleState     SingleState     SingleState     2         0         Not Matched                   

11:31:57	Catching the current states ... 

11:31:57	APPLICATION     STATE           

11:31:57	SingleState     SingleState     

11:31:57	Player          Playing         

11:31:57	Player          Pause           Playing         2         16        Hit                           

11:31:58	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:31:59	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:00	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:01	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:02	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:03	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:04	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:05	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:06	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:07	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:08	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:09	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:10	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:11	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:12	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:13	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:14	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:15	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:16	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:17	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:18	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:19	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:20	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:21	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:22	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:23	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:24	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

11:32:25	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

12:55:20	Start state tracking ...

12:55:20	APPLICATION     SOURCE STATE    DEST STATE      EVENT     TIME(ms)  REASON                        

12:55:20	Player                          PowerDown                 0         Activated                     

12:55:20	SingleState                     SingleState               0         Activated                     

12:55:21	Trace Test

12:57:28	

12:57:28	Start state tracking ...

12:57:28	APPLICATION     SOURCE STATE    DEST STATE      EVENT     TIME(ms)  REASON                        

12:57:29	Trace Test

12:57:29	Player                          PowerDown                 0         Activated                     

12:57:29	SingleState                     SingleState               0         Activated                     

12:58:40	SingleState     SingleState     SingleState     1         0         Not Matched                   

12:58:40	Player          PowerDown       Pause           1         0         Hit                           

12:58:42	SingleState     SingleState     SingleState     2         0         Not Matched                   

12:58:42	Catching the current active application states ... 

12:58:42	APPLICATION     STATE           

12:58:42	SingleState     SingleState     

12:58:42	Player          Playing         

12:58:42	

12:58:42	Player          Pause           Playing         2         16        Hit                           

12:58:43	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

12:58:44	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

12:58:45	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

12:58:46	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

12:58:47	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

12:58:48	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

12:58:49	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

12:58:50	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

12:58:51	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

12:58:52	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

12:58:53	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

12:58:54	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

12:58:55	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

12:58:56	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

12:58:57	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

12:58:58	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

12:58:59	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

12:59:00	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

12:59:01	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

12:59:02	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

13:00:05	

13:00:05	Start realtime state tracking ...

13:00:05	

13:00:06	Trace Test

13:00:06	

13:00:06	

13:48:39	

13:48:39	Start realtime state tracking ...

13:48:39	APPLICATION     SRC STATE       DEST STATE      EVENT     TIME(ms)  REASON                        

13:48:39	Player                          PowerDown                 0         Activated                     

13:48:39	SingleState                     SingleState               0         Activated                     

13:48:39	Trace Test

13:49:37	SingleState     SingleState     SingleState     1         0         Not Matched                   

13:49:37	Player          PowerDown       Pause           1         0         Hit                           

13:56:53	

13:56:53	Start realtime state tracking ...

13:56:53	APPLICATION     SRC STATE       DEST STATE      EVENT     TIME(ms)  REASON                        

13:56:53	Player                          PowerDown                 0         Activated                     

13:56:53	SingleState                     SingleState               0         Activated                     

13:56:53	Trace Test

13:56:56	SingleState     SingleState     SingleState     1         0         Not Matched                   

13:56:56	Player          PowerDown       Pause           1         0         Hit                           

13:56:58	SingleState     SingleState     SingleState     2         0         Not Matched                   

13:56:58	Catching the current active application states ... 

13:56:58	APPLICATION     STATE           

13:56:58	SingleState     SingleState     

13:56:58	Player          Playing         

13:56:58	

13:56:58	Player          Pause           Playing         2         0         Hit                           

13:56:59	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

13:57:00	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

13:57:01	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

13:57:02	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

13:57:02	SingleState     SingleState     SingleState     2         0         Not Matched                   

13:57:02	Player          Playing         Pause           2         0         Hit                           

13:57:04	SingleState     SingleState     SingleState     1         0         Not Matched                   

13:57:04	Player          Pause           PowerDown       1         0         Hit                           

13:58:31	

13:58:31	Start realtime state tracking ...

13:58:31	APPLICATION     SRC STATE       DEST STATE      EVENT     TIME(ms)  REASON                        

13:58:31	Player                          PowerDown                 0         Activated                     

13:58:31	SingleState                     SingleState               0         Activated                     

13:58:32	Trace Test

13:58:36	SingleState     SingleState     SingleState     1         0         Not Matched                   

13:58:36	Player          PowerDown       Pause           1         0         Hit                           

13:58:51	SingleState     SingleState     SingleState     2         0         Not Matched                   

13:58:51	

13:58:51	Catching the current active application states ... 

13:58:51	APPLICATION     STATE           

13:58:51	SingleState     SingleState     

13:58:51	Player          Playing         

13:58:51	Player          Pause           Playing         2         16        Hit                           

13:58:52	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

13:58:53	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:52:43	

21:52:43	Start realtime state tracking ...

21:52:43	APPLICATION     SRC STATE       DEST STATE      EVENT     TIME(ms)  REASON                        

21:52:43	Player                          PowerDown                 0         Activated                     

21:52:43	SingleState                     SingleState               0         Activated                     

21:52:43	Trace Test

21:52:49	SingleState     SingleState     SingleState     1         0         Not Matched                   

21:52:49	Player          PowerDown       Pause           1         0         Hit                           

21:52:54	SingleState     SingleState     SingleState     2         0         Not Matched                   

21:52:54	

21:52:54	Catching the current active application states ... 

21:52:54	APPLICATION     STATE           

21:52:54	SingleState     SingleState     

21:52:54	Player          Playing         

21:52:54	

21:52:54	Player          Pause           Playing         2         15        Hit                           

21:52:55	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:52:56	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:52:57	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:52:58	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:52:59	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:53:00	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:53:00	SingleState     SingleState     SingleState     1         0         Not Matched                   

21:53:00	Player          Playing         PowerDown       1         0         Hit                           

21:54:41	

21:54:41	Start realtime state tracking ...

21:54:41	APPLICATION     SRC STATE       DEST STATE      EVENT     TIME(ms)  REASON                        

21:54:41	Player                          PowerDown                 0         Activated                     

21:54:41	SingleState                     SingleState               0         Activated                     

21:54:41	Trace Test

21:54:43	SingleState     SingleState     SingleState     1         0         Not Matched                   

21:54:46	Player          PowerDown       Pause           1         3203      Hit                           

21:54:52	SingleState     SingleState     SingleState     2         0         Not Matched                   

21:54:52	

21:54:52	Catching the current active application states ... 

21:54:52	APPLICATION     STATE           

21:54:52	SingleState     SingleState     

21:54:52	Player          Playing         

21:54:52	

21:54:52	Player          Pause           Playing         2         0         Hit                           

21:54:53	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:54:54	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:54:55	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:54:56	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:54:57	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:54:58	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:54:59	SingleState     SingleState     SingleState     1         0         Not Matched                   

21:54:59	Player          Playing         Playing         1         0         Not Matched                   

21:54:59	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:55:00	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:55:01	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:55:02	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:55:03	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:55:04	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:55:04	SingleState     SingleState     SingleState     2         0         Not Matched                   

21:55:04	Player          Playing         Pause           2         0         Hit                           

21:55:10	SingleState     SingleState     SingleState     1         0         Not Matched                   

21:55:10	Player          Pause           Pause           1         0         Not Matched                   

21:55:35	

21:55:35	Start realtime state tracking ...

21:55:35	APPLICATION     SRC STATE       DEST STATE      EVENT     TIME(ms)  REASON                        

21:55:35	Player                          PowerDown                 0         Activated                     

21:55:35	SingleState                     SingleState               0         Activated                     

21:55:35	Trace Test

21:55:37	SingleState     SingleState     SingleState     1         0         Not Matched                   

21:55:37	Player          PowerDown       Pause           1         0         Hit                           

21:55:43	SingleState     SingleState     SingleState     2         0         Not Matched                   

21:55:43	

21:55:43	Catching the current active application states ... 

21:55:43	APPLICATION     STATE           

21:55:43	SingleState     SingleState     

21:55:43	Player          Playing         

21:55:43	

21:55:43	Player          Pause           Playing         2         0         Hit                           

21:55:44	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:55:45	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:55:46	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:55:47	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

21:55:47	SingleState     SingleState     SingleState     1         0         Not Matched                   

21:55:47	Player          Playing         PowerDown       1         0         Hit                           

10:38:56	

10:38:56	Start realtime state tracking ...

10:38:56	APPLICATION     SRC STATE       DEST STATE      EVENT     TIME(ms)  REASON                        

10:38:56	Player                          PowerDown                 0         Activated                     

10:38:56	SingleState                     SingleState               0         Activated                     

10:38:56	Trace Test

10:38:57	SingleState     SingleState     SingleState     1         0         Not Matched                   

10:38:57	Player          PowerDown       Pause           1         0         Hit                           

10:39:01	SingleState     SingleState     SingleState     2         0         Not Matched                   

10:39:01	

10:39:01	Catching the current active application states ... 

10:39:01	APPLICATION     STATE           

10:39:01	SingleState     SingleState     

10:39:01	Player          Playing         

10:39:01	

10:39:01	Player          Pause           Playing         2         15        Hit                           

10:39:02	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

10:39:03	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

10:39:04	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

10:39:05	Player          Playing         Playing         Timeout   0         Guard Returned FALSE          

10:39:06	SingleState     SingleState     SingleState     1         0         Not Matched                   

10:39:06	Player          Playing         PowerDown       1         0         Hit                           

22:32:37	

22:32:38	Trace Test

22:32:38	Start realtime state tracking ...

22:32:38	APPLICATION     SRC STATE       DEST STATE      EVENT     TIME(ms)  REASON                        

22:32:38	Player                          PowerDown                 0         Activated                     

22:32:38	SingleState                     SingleState               0         Activated                     

22:32:41	SingleState     SingleState     SingleState     1         0         Not Matched                   

22:32:41	Player          PowerDown       Pause           1         0         Hit                           

22:32:54	SingleState     SingleState     SingleState     2         0         Not Matched                   

22:32:54	

22:32:54	Catching the current active application states ... 

22:32:54	APPLICATION     STATE           

22:32:54	SingleState     SingleState     

22:32:54	Player          Playing         

22:32:54	

22:32:54	Player          Pause           Playing         2         0         Hit                           

22:32:55	Player          Playing         Playing         Timeout   0         Not Matched                   

22:32:56	Player          Playing         Playing         Timeout   0         Not Matched                   

22:32:57	Player          Playing         Playing         Timeout   0         Not Matched                   

22:32:58	Player          Playing         Playing         Timeout   0         Not Matched                   

22:32:58	SingleState     SingleState     SingleState     1         0         Not Matched                   

22:32:58	Player          Playing         PowerDown       1         0         Hit                           

22:33:03	SingleState     SingleState     SingleState     1         0         Not Matched                   

22:33:03	Player          PowerDown       Pause           1         0         Hit                           

22:33:06	SingleState     SingleState     SingleState     1         0         Not Matched                   

22:33:06	Player          Pause           Pause           1         0         Not Matched                   

22:33:08	SingleState     SingleState     SingleState     1         0         Not Matched                   

22:33:08	Player          Pause           Pause           1         0         Not Matched                   

13:23:03	Trace Test

13:23:03	Start realtime state tracking ...

13:23:03	APPLICATION     SRC STATE       DEST STATE      EVENT     TIME(ms)  REASON                        

13:23:03	Player                          PowerDown                 0         Activated                     

13:23:03	SingleState                     SingleState               0         Activated                     

13:23:05	SingleState     SingleState     SingleState     1         0         Not Matched                   

13:23:05	Player          PowerDown       Pause           1         0         Hit                           

13:23:07	SingleState     SingleState     SingleState     2         0         Not Matched                   

13:23:07	

13:23:07	Catching the current active application states ... 

13:23:07	APPLICATION     STATE           

13:23:07	SingleState     SingleState     

13:23:07	Player          Playing         

13:23:07	

13:23:07	Player          Pause           Playing         2         15        Hit                           

13:23:08	Player          Playing         Playing         Timeout   0         Not Matched                   

13:23:09	Player          Playing         Playing         Timeout   0         Not Matched                   

13:23:10	Player          Playing         Playing         Timeout   0         Not Matched                   

13:23:11	Player          Playing         Playing         Timeout   0         Not Matched                   

13:23:12	SingleState     SingleState     SingleState     1         0         Not Matched                   

13:23:12	Player          Playing         PowerDown       1         0         Hit                           

16:13:14	Trace Test

16:13:14	Start realtime state tracking ...

16:13:14	APPLICATION     SRC STATE       DEST STATE      EVENT     TIME(ms)  REASON                        

16:13:14	Player                          PowerDown                 0         Activated                     

16:13:14	SingleState                     SingleState               0         Activated                     

16:13:18	SingleState     SingleState     SingleState     1         0         Not Matched                   

16:13:18	Player          PowerDown       Pause           1         0         Hit                           

16:13:24	SingleState     SingleState     SingleState     2         0         Not Matched                   

16:13:24	

16:13:24	Catching the current active application states ... 

16:13:24	APPLICATION     STATE           

16:13:24	SingleState     SingleState     

16:13:24	Player          Playing         

16:13:24	

16:13:24	Player          Pause           Playing         2         15        Hit                           

16:13:25	Player          Playing         Playing         Timeout   0         Not Matched                   

16:13:26	Player          Playing         Playing         Timeout   0         Not Matched                   

16:13:27	Player          Playing         Playing         Timeout   0         Not Matched                   

16:13:28	Player          Playing         Playing         Timeout   0         Not Matched                   

16:13:29	Player          Playing         Playing         Timeout   0         Not Matched                   

16:13:30	Player          Playing         Playing         Timeout   0         Not Matched                   

16:13:30	SingleState     SingleState     SingleState     1         0         Not Matched                   

16:13:30	Player          Playing         PowerDown       1         0         Hit                           

16:13:35	SingleState     SingleState     SingleState     1         0         Not Matched                   

16:13:35	Player          PowerDown       Pause           1         0         Hit                           

16:13:40	SingleState     SingleState     SingleState     1         0         Not Matched                   

16:13:40	Player          Pause           Pause           1         0         Not Matched                   

16:13:42	SingleState     SingleState     SingleState     1         0         Not Matched                   

16:13:42	Player          Pause           Pause           1         0         Not Matched                   

16:28:07	

16:28:07	Start realtime state tracking ...

16:28:07	APPLICATION     SRC STATE       DEST STATE      EVENT     TIME(ms)  REASON                        

16:28:07	Player                          PowerDown                 0         Activated                     

16:28:07	SingleState                     SingleState               0         Activated                     

16:28:07	Trace Test

16:28:12	SingleState     SingleState     SingleState     1         0         Not Matched                   

16:28:12	Player          PowerDown       Pause           1         0         Hit                           

16:28:14	SingleState     SingleState     SingleState     2         0         Not Matched                   

16:28:14	

16:28:14	Catching the current active application states ... 

16:28:14	APPLICATION     STATE           

16:28:14	SingleState     SingleState     

16:28:14	Player          Playing         

16:28:14	

16:28:14	Player          Pause           Playing         2         0         Hit                           

By viewing downloads associated with this article you agree to the Terms of Service and the article's licence.

If a file you wish to view isn't highlighted, and is a text file (not binary), please let us know and we'll add colourisation support for it.

License

This article, along with any associated source code and files, is licensed under The GNU Lesser General Public License (LGPLv3)


Written By
Software Developer (Senior)
United States United States
This member has not yet provided a Biography. Assume it's interesting and varied, and probably something to do with programming.

Comments and Discussions