Click here to Skip to main content
15,880,469 members
Articles / Web Development / HTML

HTML Reporting with Page Break, using XSL and CSS

Rate me:
Please Sign up or sign in to vote.
3.96/5 (12 votes)
16 Mar 2008CPOL2 min read 104.3K   3K   40  
One possible way to build an HTML report that has a dynamic number of pages
<?xml version="1.0" encoding="utf-8"?>
<Data>
	<Customer>
		<CustomerID>RATTC</CustomerID>
		<CompanyName>Rattlesnake Canyon Grocery</CompanyName>
		<ContactName>Paula Wilson</ContactName>
		<ContactTitle>Assistant Sales Representative</ContactTitle>
		<Address>2817 Milton Dr.</Address>
		<City>Albuquerque</City>
		<Region>NM</Region>
		<PostalCode>87110</PostalCode>
		<Country>USA</Country>
		<Phone>(505) 555-5939</Phone>
		<Fax>(505) 555-3620</Fax>
	</Customer>
	<Order>
		<OrderID>11077</OrderID>
		<CustomerID>RATTC</CustomerID>
		<EmployeeID>1</EmployeeID>
		<EmployeeName>Nancy Davolio</EmployeeName>
		<OrderDate>1998-05-06</OrderDate>
		<RequiredDate>1998-06-03</RequiredDate>
		<ShipVia>2</ShipVia>
		<ShipViaName>United Package</ShipViaName>
		<Freight>8.53</Freight>
		<ShipName>Rattlesnake Canyon Grocery</ShipName>
		<ShipAddress>2817 Milton Dr.</ShipAddress>
		<ShipCity>Albuquerque</ShipCity>
		<ShipRegion>NM</ShipRegion>
		<ShipPostalCode>87110</ShipPostalCode>
		<ShipCountry>USA</ShipCountry>
		<SubTotal>26714.16</SubTotal>
		<Freight>8.53</Freight>
		<Total>26722.69</Total>
		<OrderRows>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>63</ProductID>
				<ProductName>Vegie-spread</ProductName>
				<UnitPrice>35.1</UnitPrice>
				<Quantity>8</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>280.8</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>42</ProductID>
				<ProductName>Singaporean Hokkien Fried Mee</ProductName>
				<UnitPrice>9.8</UnitPrice>
				<Quantity>10</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>98</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>30</ProductID>
				<ProductName>Nord-Ost Matjeshering</ProductName>
				<UnitPrice>20.7</UnitPrice>
				<Quantity>60</Quantity>
				<Discount>0.25</Discount>
				<ExtendedPrice>931.5</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>17</ProductID>
				<ProductName>Alice Mutton</ProductName>
				<UnitPrice>31.2</UnitPrice>
				<Quantity>30</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>936</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>40</ProductID>
				<ProductName>Boston Crab Meat</ProductName>
				<UnitPrice>14.7</UnitPrice>
				<Quantity>50</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>735</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>29</ProductID>
				<ProductName>Thüringer Rostbratwurst</ProductName>
				<UnitPrice>99</UnitPrice>
				<Quantity>10</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>990</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>43</ProductID>
				<ProductName>Ipoh Coffee</ProductName>
				<UnitPrice>36.8</UnitPrice>
				<Quantity>25</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>920</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>71</ProductID>
				<ProductName>Fløtemysost</ProductName>
				<UnitPrice>17.2</UnitPrice>
				<Quantity>20</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>344</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>35</ProductID>
				<ProductName>Steeleye Stout</ProductName>
				<UnitPrice>14.4</UnitPrice>
				<Quantity>20</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>288</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>44</ProductID>
				<ProductName>Gula Malacca</ProductName>
				<UnitPrice>15.5</UnitPrice>
				<Quantity>16</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>248</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>70</ProductID>
				<ProductName>Outback Lager</ProductName>
				<UnitPrice>12</UnitPrice>
				<Quantity>21</Quantity>
				<Discount>0.25</Discount>
				<ExtendedPrice>189</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>15</ProductID>
				<ProductName>Genen Shouyu</ProductName>
				<UnitPrice>12.4</UnitPrice>
				<Quantity>20</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>248</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>67</ProductID>
				<ProductName>Laughing Lumberjack Lager</ProductName>
				<UnitPrice>11.2</UnitPrice>
				<Quantity>5</Quantity>
				<Discount>0.25</Discount>
				<ExtendedPrice>42</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>1</ProductID>
				<ProductName>Chai</ProductName>
				<UnitPrice>14.4</UnitPrice>
				<Quantity>45</Quantity>
				<Discount>0.2</Discount>
				<ExtendedPrice>518.4</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>34</ProductID>
				<ProductName>Sasquatch Ale</ProductName>
				<UnitPrice>11.2</UnitPrice>
				<Quantity>20</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>224</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>54</ProductID>
				<ProductName>Tourtière</ProductName>
				<UnitPrice>5.9</UnitPrice>
				<Quantity>10</Quantity>
				<Discount>0.1</Discount>
				<ExtendedPrice>53.1</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>68</ProductID>
				<ProductName>Scottish Longbreads</ProductName>
				<UnitPrice>10</UnitPrice>
				<Quantity>3</Quantity>
				<Discount>0.1</Discount>
				<ExtendedPrice>27</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>18</ProductID>
				<ProductName>Carnarvon Tigers</ProductName>
				<UnitPrice>50</UnitPrice>
				<Quantity>12</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>600</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>28</ProductID>
				<ProductName>Rössle Sauerkraut</ProductName>
				<UnitPrice>36.4</UnitPrice>
				<Quantity>20</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>728</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>36</ProductID>
				<ProductName>Inlagd Sill</ProductName>
				<UnitPrice>15.2</UnitPrice>
				<Quantity>25</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>380</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>72</ProductID>
				<ProductName>Mozzarella di Giovanni</ProductName>
				<UnitPrice>34.8</UnitPrice>
				<Quantity>5</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>174</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>51</ProductID>
				<ProductName>Manjimup Dried Apples</ProductName>
				<UnitPrice>42.4</UnitPrice>
				<Quantity>40</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>1696</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>65</ProductID>
				<ProductName>Louisiana Fiery Hot Pepper Sauce</ProductName>
				<UnitPrice>16.8</UnitPrice>
				<Quantity>15</Quantity>
				<Discount>0.15</Discount>
				<ExtendedPrice>214.2</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>22</ProductID>
				<ProductName>Gustaf&apos;s Knäckebröd</ProductName>
				<UnitPrice>16.8</UnitPrice>
				<Quantity>6</Quantity>
				<Discount>0.05</Discount>
				<ExtendedPrice>95.76</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>57</ProductID>
				<ProductName>Ravioli Angelo</ProductName>
				<UnitPrice>15.6</UnitPrice>
				<Quantity>15</Quantity>
				<Discount>0.05</Discount>
				<ExtendedPrice>222.3</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>33</ProductID>
				<ProductName>Geitost</ProductName>
				<UnitPrice>2</UnitPrice>
				<Quantity>25</Quantity>
				<Discount>0.05</Discount>
				<ExtendedPrice>47.5</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>31</ProductID>
				<ProductName>Gorgonzola Telino</ProductName>
				<UnitPrice>10</UnitPrice>
				<Quantity>20</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>200</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>56</ProductID>
				<ProductName>Gnocchi di nonna Alice</ProductName>
				<UnitPrice>30.4</UnitPrice>
				<Quantity>2</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>60.8</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>74</ProductID>
				<ProductName>Longlife Tofu</ProductName>
				<UnitPrice>8</UnitPrice>
				<Quantity>21</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>168</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>25</ProductID>
				<ProductName>NuNuCa Nuß-Nougat-Creme</ProductName>
				<UnitPrice>11.2</UnitPrice>
				<Quantity>4</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>44.8</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>59</ProductID>
				<ProductName>Raclette Courdavault</ProductName>
				<UnitPrice>44</UnitPrice>
				<Quantity>30</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>1320</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>53</ProductID>
				<ProductName>Perth Pasties</ProductName>
				<UnitPrice>26.2</UnitPrice>
				<Quantity>15</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>393</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>27</ProductID>
				<ProductName>Schoggi Schokolade</ProductName>
				<UnitPrice>35.1</UnitPrice>
				<Quantity>25</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>877.5</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>5</ProductID>
				<ProductName>Chef Anton&apos;s Gumbo Mix</ProductName>
				<UnitPrice>17</UnitPrice>
				<Quantity>65</Quantity>
				<Discount>0.2</Discount>
				<ExtendedPrice>884</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>21</ProductID>
				<ProductName>Sir Rodney&apos;s Scones</ProductName>
				<UnitPrice>8</UnitPrice>
				<Quantity>10</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>80</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>37</ProductID>
				<ProductName>Gravad lax</ProductName>
				<UnitPrice>20.8</UnitPrice>
				<Quantity>1</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>20.8</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>62</ProductID>
				<ProductName>Tarte au sucre</ProductName>
				<UnitPrice>39.4</UnitPrice>
				<Quantity>15</Quantity>
				<Discount>0.25</Discount>
				<ExtendedPrice>443.25</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>49</ProductID>
				<ProductName>Maxilaku</ProductName>
				<UnitPrice>16</UnitPrice>
				<Quantity>40</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>640</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>46</ProductID>
				<ProductName>Spegesild</ProductName>
				<UnitPrice>12</UnitPrice>
				<Quantity>3</Quantity>
				<Discount>0.02</Discount>
				<ExtendedPrice>35.28</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>12</ProductID>
				<ProductName>Queso Manchego La Pastora</ProductName>
				<UnitPrice>38</UnitPrice>
				<Quantity>2</Quantity>
				<Discount>0.05</Discount>
				<ExtendedPrice>72.2</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>13</ProductID>
				<ProductName>Konbu</ProductName>
				<UnitPrice>6</UnitPrice>
				<Quantity>4</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>24</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>14</ProductID>
				<ProductName>Tofu</ProductName>
				<UnitPrice>23.25</UnitPrice>
				<Quantity>1</Quantity>
				<Discount>0.03</Discount>
				<ExtendedPrice>22.55</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>16</ProductID>
				<ProductName>Pavlova</ProductName>
				<UnitPrice>17.45</UnitPrice>
				<Quantity>2</Quantity>
				<Discount>0.03</Discount>
				<ExtendedPrice>33.85</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>20</ProductID>
				<ProductName>Sir Rodney&apos;s Marmalade</ProductName>
				<UnitPrice>81</UnitPrice>
				<Quantity>1</Quantity>
				<Discount>0.04</Discount>
				<ExtendedPrice>77.76</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>23</ProductID>
				<ProductName>Tunnbröd</ProductName>
				<UnitPrice>9</UnitPrice>
				<Quantity>2</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>18</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>32</ProductID>
				<ProductName>Mascarpone Fabioli</ProductName>
				<UnitPrice>32</UnitPrice>
				<Quantity>1</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>32</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>69</ProductID>
				<ProductName>Gudbrandsdalsost</ProductName>
				<UnitPrice>28.8</UnitPrice>
				<Quantity>15</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>432</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>41</ProductID>
				<ProductName>Jack&apos;s New England Clam Chowder</ProductName>
				<UnitPrice>9.65</UnitPrice>
				<Quantity>3</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>28.95</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>7</ProductID>
				<ProductName>Uncle Bob&apos;s Organic Dried Pears</ProductName>
				<UnitPrice>30</UnitPrice>
				<Quantity>1</Quantity>
				<Discount>0.05</Discount>
				<ExtendedPrice>28.5</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>52</ProductID>
				<ProductName>Filo Mix</ProductName>
				<UnitPrice>7</UnitPrice>
				<Quantity>2</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>14</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>55</ProductID>
				<ProductName>Pâté chinois</ProductName>
				<UnitPrice>24</UnitPrice>
				<Quantity>2</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>48</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>60</ProductID>
				<ProductName>Camembert Pierrot</ProductName>
				<UnitPrice>34</UnitPrice>
				<Quantity>2</Quantity>
				<Discount>0.06</Discount>
				<ExtendedPrice>63.92</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>64</ProductID>
				<ProductName>Wimmers gute Semmelknödel</ProductName>
				<UnitPrice>33.25</UnitPrice>
				<Quantity>2</Quantity>
				<Discount>0.03</Discount>
				<ExtendedPrice>64.51</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>66</ProductID>
				<ProductName>Louisiana Hot Spiced Okra</ProductName>
				<UnitPrice>17</UnitPrice>
				<Quantity>1</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>17</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>73</ProductID>
				<ProductName>Röd Kaviar</ProductName>
				<UnitPrice>15</UnitPrice>
				<Quantity>2</Quantity>
				<Discount>0.01</Discount>
				<ExtendedPrice>29.7</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>75</ProductID>
				<ProductName>Rhönbräu Klosterbier</ProductName>
				<UnitPrice>7.75</UnitPrice>
				<Quantity>4</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>31</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>39</ProductID>
				<ProductName>Chartreuse verte</ProductName>
				<UnitPrice>18</UnitPrice>
				<Quantity>2</Quantity>
				<Discount>0.05</Discount>
				<ExtendedPrice>34.2</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>11</ProductID>
				<ProductName>Queso Cabrales</ProductName>
				<UnitPrice>21</UnitPrice>
				<Quantity>10</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>210</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>77</ProductID>
				<ProductName>Original Frankfurter grüne Soße</ProductName>
				<UnitPrice>13</UnitPrice>
				<Quantity>2</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>26</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>38</ProductID>
				<ProductName>Côte de Blaye</ProductName>
				<UnitPrice>210.8</UnitPrice>
				<Quantity>20</Quantity>
				<Discount>0.05</Discount>
				<ExtendedPrice>4005.2</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>26</ProductID>
				<ProductName>Gumbär Gummibärchen</ProductName>
				<UnitPrice>24.9</UnitPrice>
				<Quantity>50</Quantity>
				<Discount>0.15</Discount>
				<ExtendedPrice>1058.25</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>47</ProductID>
				<ProductName>Zaanse koeken</ProductName>
				<UnitPrice>7.6</UnitPrice>
				<Quantity>16</Quantity>
				<Discount>0.2</Discount>
				<ExtendedPrice>97.28</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>45</ProductID>
				<ProductName>Røgede sild</ProductName>
				<UnitPrice>7.6</UnitPrice>
				<Quantity>15</Quantity>
				<Discount>0.2</Discount>
				<ExtendedPrice>91.2</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>48</ProductID>
				<ProductName>Chocolade</ProductName>
				<UnitPrice>10.2</UnitPrice>
				<Quantity>70</Quantity>
				<Discount>0.15</Discount>
				<ExtendedPrice>606.9</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>61</ProductID>
				<ProductName>Sirop d&apos;érable</ProductName>
				<UnitPrice>22.8</UnitPrice>
				<Quantity>16</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>364.8</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>10</ProductID>
				<ProductName>Ikura</ProductName>
				<UnitPrice>31</UnitPrice>
				<Quantity>1</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>31</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>50</ProductID>
				<ProductName>Valkoinen suklaa</ProductName>
				<UnitPrice>16.25</UnitPrice>
				<Quantity>22</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>357.5</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>8</ProductID>
				<ProductName>Northwoods Cranberry Sauce</ProductName>
				<UnitPrice>40</UnitPrice>
				<Quantity>2</Quantity>
				<Discount>0.1</Discount>
				<ExtendedPrice>72</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>24</ProductID>
				<ProductName>Guaraná Fantástica</ProductName>
				<UnitPrice>4.5</UnitPrice>
				<Quantity>20</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>90</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>76</ProductID>
				<ProductName>Lakkalikööri</ProductName>
				<UnitPrice>18</UnitPrice>
				<Quantity>2</Quantity>
				<Discount>0.15</Discount>
				<ExtendedPrice>30.6</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>19</ProductID>
				<ProductName>Teatime Chocolate Biscuits</ProductName>
				<UnitPrice>9.2</UnitPrice>
				<Quantity>10</Quantity>
				<Discount>0.25</Discount>
				<ExtendedPrice>69</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>2</ProductID>
				<ProductName>Chang</ProductName>
				<UnitPrice>19</UnitPrice>
				<Quantity>24</Quantity>
				<Discount>0.2</Discount>
				<ExtendedPrice>364.8</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>3</ProductID>
				<ProductName>Aniseed Syrup</ProductName>
				<UnitPrice>10</UnitPrice>
				<Quantity>4</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>40</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>4</ProductID>
				<ProductName>Chef Anton&apos;s Cajun Seasoning</ProductName>
				<UnitPrice>22</UnitPrice>
				<Quantity>1</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>22</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>6</ProductID>
				<ProductName>Grandma&apos;s Boysenberry Spread</ProductName>
				<UnitPrice>25</UnitPrice>
				<Quantity>1</Quantity>
				<Discount>0.02</Discount>
				<ExtendedPrice>24.5</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>58</ProductID>
				<ProductName>Escargots de Bourgogne</ProductName>
				<UnitPrice>10.6</UnitPrice>
				<Quantity>30</Quantity>
				<Discount>0.1</Discount>
				<ExtendedPrice>286.2</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>9</ProductID>
				<ProductName>Mishi Kobe Niku</ProductName>
				<UnitPrice>77.6</UnitPrice>
				<Quantity>20</Quantity>
				<Discount>0.1</Discount>
				<ExtendedPrice>1396.8</ExtendedPrice>
			</OrderRow>

			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>63</ProductID>
				<ProductName>Vegie-spread</ProductName>
				<UnitPrice>35.1</UnitPrice>
				<Quantity>8</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>280.8</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>42</ProductID>
				<ProductName>Singaporean Hokkien Fried Mee</ProductName>
				<UnitPrice>9.8</UnitPrice>
				<Quantity>10</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>98</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>30</ProductID>
				<ProductName>Nord-Ost Matjeshering</ProductName>
				<UnitPrice>20.7</UnitPrice>
				<Quantity>60</Quantity>
				<Discount>0.25</Discount>
				<ExtendedPrice>931.5</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>17</ProductID>
				<ProductName>Alice Mutton</ProductName>
				<UnitPrice>31.2</UnitPrice>
				<Quantity>30</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>936</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>40</ProductID>
				<ProductName>Boston Crab Meat</ProductName>
				<UnitPrice>14.7</UnitPrice>
				<Quantity>50</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>735</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>29</ProductID>
				<ProductName>Thüringer Rostbratwurst</ProductName>
				<UnitPrice>99</UnitPrice>
				<Quantity>10</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>990</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>43</ProductID>
				<ProductName>Ipoh Coffee</ProductName>
				<UnitPrice>36.8</UnitPrice>
				<Quantity>25</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>920</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>71</ProductID>
				<ProductName>Fløtemysost</ProductName>
				<UnitPrice>17.2</UnitPrice>
				<Quantity>20</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>344</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>35</ProductID>
				<ProductName>Steeleye Stout</ProductName>
				<UnitPrice>14.4</UnitPrice>
				<Quantity>20</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>288</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>44</ProductID>
				<ProductName>Gula Malacca</ProductName>
				<UnitPrice>15.5</UnitPrice>
				<Quantity>16</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>248</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>70</ProductID>
				<ProductName>Outback Lager</ProductName>
				<UnitPrice>12</UnitPrice>
				<Quantity>21</Quantity>
				<Discount>0.25</Discount>
				<ExtendedPrice>189</ExtendedPrice>
			</OrderRow>
			<OrderRow>
				<OrderID>11077</OrderID>
				<ProductID>15</ProductID>
				<ProductName>Genen Shouyu</ProductName>
				<UnitPrice>12.4</UnitPrice>
				<Quantity>20</Quantity>
				<Discount>0</Discount>
				<ExtendedPrice>248</ExtendedPrice>
			</OrderRow>
			<OrderRow>
