Click here to Skip to main content
15,897,519 members
Articles / Desktop Programming / Win32

Visual Modeling of Complex Reactive Systems with Harel UML StateCharts

Rate me:
Please Sign up or sign in to vote.
5.00/5 (7 votes)
8 Sep 2009LGPL310 min read 43.8K   692   35  
This article presents a commercial-grade cross-platform Harel UML StateChart Open-Source application framework named StateWizard for concurrent, distributed, and real-time reactive system development with simplicity, efficiency, and scalability.
22:33:36	
22:33:37	Trace Test
22:33:37	Start realtime state tracking ...
22:33:37	APPLICATION     ROOT            SRC STATE       DEST STATE      DEPTH EVENT     SEQ NUM   EVENT DATA          TIME(ms)  REASON                        
22:33:37	Player1         Player                          Player          1                         0         Activated                     
22:33:37	Player1         Player                          Join1           1                         0         Activated                     
22:33:37	Player1         Player                          Cond1           1                         0         Join                          
22:33:37	Player1         Player                          PowerUp         2                         0         Cond                          
22:33:37	
22:33:37	Catching the current active application states ... 
22:33:37	APPLICATION     STATE           
22:33:37	Player1         Playing         
22:33:37	
22:33:37	SingleState1    SingleState                     SingleState     1                         0         Activated                     
22:33:37	Player1         Player                          Playing         3                         16        Activated                     
22:33:38	Player1         Player          Playing         Playing         3     Timeout        2         I(2   ,1000)        0         Guard Returned FALSE          
22:33:39	Player1         Player          Playing         Playing         3     Timeout        2         I(2   ,1000)        0         Guard Returned FALSE          
22:33:40	Player1         Player          Playing         Playing         3     Timeout        2         I(2   ,1000)        0         Guard Returned FALSE          
22:33:41	Player1         Player          Playing         Playing         3     Timeout        2         I(2   ,1000)        0         Guard Returned FALSE          
22:33:42	Player1         Player          Playing         Playing         3     Timeout        2         I(2   ,1000)        0         Guard Returned FALSE          
22:33:43	Player1         Player          Playing         Playing         3     Timeout        2         I(2   ,1000)        0         Guard Returned FALSE          
22:33:44	Player1         Player          Playing         Playing         3     Timeout        2         I(2   ,1000)        0         Guard Returned FALSE          
22:33:45	Player1         Player          Playing         Playing         3     Timeout        2         I(2   ,1000)        0         Guard Returned FALSE          
22:33:46	Player1         Player          Playing         Playing         3     Timeout        2         I(2   ,1000)        0         Guard Returned FALSE          
22:33:47	Player1         Player          Playing         Playing         3     Timeout        2         I(2   ,1000)        0         Guard Returned FALSE          
22:33:48	Player1         Player          Playing         Playing         3     Timeout        2         I(2   ,1000)        0         Guard Returned FALSE          
22:33:49	Player1         Player          Playing         Playing         3     Timeout        2         I(2   ,1000)        0         Guard Returned FALSE          
22:33:50	Player1         Player          Playing         Playing         3     Timeout        2         I(2   ,1000)        0         Guard Returned FALSE          
22:33:51	Player1         Player          Playing         Playing         3     Timeout        2         I(2   ,1000)        0         Guard Returned FALSE          
22:33:52	Player1         Player          Playing         Playing         3     Timeout        2         I(2   ,1000)        0         Guard Returned FALSE          
22:33:53	SingleState1    SingleState     SingleState     SingleState     1     1              0         I(0   ,0   )        0         Not Matched                   
22:33:53	Player1         Player          Playing                         3     1              0         I(0   ,0   )        0         De-activated                  
22:33:53	SingleState1    SingleState     SingleState                     0                         0         De-activated                  
22:33:53	Player1         Player          Playing                         2     1              0         I(0   ,0   )        0         De-activated                  
22:33:53	Player1         Player          Playing         PowerDown       2     1              0         I(0   ,0   )        0         Hit                           
22:34:33	Player1         Player          PowerDown       PowerDown       2     2              0         I(0   ,0   )        0         Not Matched                   
22:34:34	Player1         Player          PowerDown                       2     1              0         I(0   ,0   )        0         De-activated                  
22:34:34	Player1         Player          PowerDown       Join1           1     1              0         I(0   ,0   )        0         Hit                           
22:34:34	Player1         Player          PowerDown       Cond1           1     1              0         I(0   ,0   )        0         Join                          
22:34:34	Player1         Player          Cond1           PowerUp         2     1              0         I(0   ,0   )        0         Cond                          
22:34:34	
22:34:34	Catching the current active application states ... 
22:34:34	APPLICATION     STATE           
22:34:34	Player1         Playing         
22:34:34	
22:34:34	SingleState1    SingleState                     SingleState     1                         0         Activated                     
22:34:34	Player1         Player                          Playing         3     1              0         I(0   ,0   )        16        Activated                     
22:34:35	Player1         Player          Playing         Playing         3     Timeout        4         I(4   ,1000)        0         Guard Returned FALSE          
22:34:36	SingleState1    SingleState     SingleState     SingleState     1     2              0         I(0   ,0   )        0         Not Matched                   
22:34:36	Player1         Player          Playing                         3     2              0         I(0   ,0   )        0         De-activated                  
22:34:36	SingleState1    SingleState     SingleState                     0                         0         De-activated                  
22:34:36	Player1         Player          Playing         Pause           3     2              0         I(0   ,0   )        0         Hit                           
22:36:01	Player1         Player          Pause                           3     1              0         I(0   ,0   )        0         De-activated                  
22:36:01	Player1         Player          Pause                           2     1              0         I(0   ,0   )        0         De-activated                  
22:36:01	Player1         Player          Pause           PowerDown       2     1              0         I(0   ,0   )        0         Hit                           

By viewing downloads associated with this article you agree to the Terms of Service and the article's licence.

If a file you wish to view isn't highlighted, and is a text file (not binary), please let us know and we'll add colourisation support for it.

License

This article, along with any associated source code and files, is licensed under The GNU Lesser General Public License (LGPLv3)


Written By
Software Developer (Senior)
United States United States
This member has not yet provided a Biography. Assume it's interesting and varied, and probably something to do with programming.

Comments and Discussions