Click here to Skip to main content
15,895,142 members
Articles / Programming Languages / C#

White box testing with PEX

Rate me:
Please Sign up or sign in to vote.
5.00/5 (2 votes)
3 Jan 2013CPOL14 min read 23.9K   139   7  
Problems related to maintenance of Unit test suites, using PEX tp help with the solution, and various PEX concepts like PEX Factories, PEX Method (PUT), Parameterize Mock and Partial Stubs.

Microsoft Visual Studio Solution File, Format Version 11.00
# Visual Studio 2010
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Insurer", "Insurer\Insurer.csproj", "{FD280F1E-AE04-4057-A653-3C38F86F0986}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "DAL", "DAL\DAL.csproj", "{26C0F4A5-AF4E-4C76-A518-941459FFB022}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Insurer.PexTests", "Insurer.PexTests\Insurer.PexTests.csproj", "{E49D8DE9-6E60-4EF6-B01B-3BA2D66F142B}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Insurer.Test", "Insurer.Test\Insurer.Test.csproj", "{6F20BFF7-2423-4004-AC3C-F52E00E89F24}"
EndProject
Project("{F088123C-0E9E-452A-89E6-6BA2F21D5CAC}") = "SampleApp.Model", "SampleApp.Model\SampleApp.Model.modelproj", "{28002BBA-8ED9-4502-A477-B44DE60DCE99}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Entity", "Entity\Entity.csproj", "{0F594527-AA5D-4196-A92C-3D19A1842666}"
EndProject
Global
	GlobalSection(TestCaseManagementSettings) = postSolution
		CategoryFile = SampleApp.vsmdi
	EndGlobalSection
	GlobalSection(SolutionConfigurationPlatforms) = preSolution
		Debug|Any CPU = Debug|Any CPU
		Release|Any CPU = Release|Any CPU
	EndGlobalSection
	GlobalSection(ProjectConfigurationPlatforms) = postSolution
		{FD280F1E-AE04-4057-A653-3C38F86F0986}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{FD280F1E-AE04-4057-A653-3C38F86F0986}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{FD280F1E-AE04-4057-A653-3C38F86F0986}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{FD280F1E-AE04-4057-A653-3C38F86F0986}.Release|Any CPU.Build.0 = Release|Any CPU
		{26C0F4A5-AF4E-4C76-A518-941459FFB022}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{26C0F4A5-AF4E-4C76-A518-941459FFB022}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{26C0F4A5-AF4E-4C76-A518-941459FFB022}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{26C0F4A5-AF4E-4C76-A518-941459FFB022}.Release|Any CPU.Build.0 = Release|Any CPU
		{E49D8DE9-6E60-4EF6-B01B-3BA2D66F142B}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{E49D8DE9-6E60-4EF6-B01B-3BA2D66F142B}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{E49D8DE9-6E60-4EF6-B01B-3BA2D66F142B}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{E49D8DE9-6E60-4EF6-B01B-3BA2D66F142B}.Release|Any CPU.Build.0 = Release|Any CPU
		{6F20BFF7-2423-4004-AC3C-F52E00E89F24}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{6F20BFF7-2423-4004-AC3C-F52E00E89F24}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{6F20BFF7-2423-4004-AC3C-F52E00E89F24}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{6F20BFF7-2423-4004-AC3C-F52E00E89F24}.Release|Any CPU.Build.0 = Release|Any CPU
		{28002BBA-8ED9-4502-A477-B44DE60DCE99}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{28002BBA-8ED9-4502-A477-B44DE60DCE99}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{28002BBA-8ED9-4502-A477-B44DE60DCE99}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{28002BBA-8ED9-4502-A477-B44DE60DCE99}.Release|Any CPU.Build.0 = Release|Any CPU
		{0F594527-AA5D-4196-A92C-3D19A1842666}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{0F594527-AA5D-4196-A92C-3D19A1842666}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{0F594527-AA5D-4196-A92C-3D19A1842666}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{0F594527-AA5D-4196-A92C-3D19A1842666}.Release|Any CPU.Build.0 = Release|Any CPU
	EndGlobalSection
	GlobalSection(SolutionProperties) = preSolution
		HideSolutionNode = FALSE
	EndGlobalSection
EndGlobal

By viewing downloads associated with this article you agree to the Terms of Service and the article's licence.

If a file you wish to view isn't highlighted, and is a text file (not binary), please let us know and we'll add colourisation support for it.

License

This article, along with any associated source code and files, is licensed under The Code Project Open License (CPOL)


Written By
Architect TATA Communications
India India
This member has not yet provided a Biography. Assume it's interesting and varied, and probably something to do with programming.

Comments and Discussions