Click here to Skip to main content
15,881,715 members
Articles / Desktop Programming / WPF

Presentation Model (MVVM) Good Practices

Rate me:
Please Sign up or sign in to vote.
4.81/5 (13 votes)
11 May 2010CPOL16 min read 67.7K   944   76  
Showing some good practices that can be applied to the Presentation Model/MVVM pattern.

Microsoft Visual Studio Solution File, Format Version 10.00
# Visual Studio 2008
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "PresentationModelBase", "PresentationModelBase\PresentationModelBase.csproj", "{9F98E02F-87C3-45CF-930B-831597617AAC}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "App.Core", "App.Core\App.Core.csproj", "{4243209E-7EEA-403C-B984-0E9E2A727D34}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "WPFUI", "WPFUI\WPFUI.csproj", "{46CA858B-95CB-4B18-AE99-387A83F0D70B}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "App.Data", "App.Data\App.Data.csproj", "{269C1A4F-67A8-48F9-9982-89D0D6376CF7}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "App.Configuration", "App.Configuration\App.Configuration.csproj", "{C34CA79F-B292-464C-85FF-9A19C0A6AF0D}"
EndProject
Global
	GlobalSection(SolutionConfigurationPlatforms) = preSolution
		Debug|Any CPU = Debug|Any CPU
		Release|Any CPU = Release|Any CPU
	EndGlobalSection
	GlobalSection(ProjectConfigurationPlatforms) = postSolution
		{9F98E02F-87C3-45CF-930B-831597617AAC}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{9F98E02F-87C3-45CF-930B-831597617AAC}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{9F98E02F-87C3-45CF-930B-831597617AAC}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{9F98E02F-87C3-45CF-930B-831597617AAC}.Release|Any CPU.Build.0 = Release|Any CPU
		{4243209E-7EEA-403C-B984-0E9E2A727D34}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{4243209E-7EEA-403C-B984-0E9E2A727D34}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{4243209E-7EEA-403C-B984-0E9E2A727D34}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{4243209E-7EEA-403C-B984-0E9E2A727D34}.Release|Any CPU.Build.0 = Release|Any CPU
		{46CA858B-95CB-4B18-AE99-387A83F0D70B}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{46CA858B-95CB-4B18-AE99-387A83F0D70B}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{46CA858B-95CB-4B18-AE99-387A83F0D70B}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{46CA858B-95CB-4B18-AE99-387A83F0D70B}.Release|Any CPU.Build.0 = Release|Any CPU
		{269C1A4F-67A8-48F9-9982-89D0D6376CF7}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{269C1A4F-67A8-48F9-9982-89D0D6376CF7}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{269C1A4F-67A8-48F9-9982-89D0D6376CF7}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{269C1A4F-67A8-48F9-9982-89D0D6376CF7}.Release|Any CPU.Build.0 = Release|Any CPU
		{C34CA79F-B292-464C-85FF-9A19C0A6AF0D}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{C34CA79F-B292-464C-85FF-9A19C0A6AF0D}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{C34CA79F-B292-464C-85FF-9A19C0A6AF0D}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{C34CA79F-B292-464C-85FF-9A19C0A6AF0D}.Release|Any CPU.Build.0 = Release|Any CPU
	EndGlobalSection
	GlobalSection(SolutionProperties) = preSolution
		HideSolutionNode = FALSE
	EndGlobalSection
EndGlobal

By viewing downloads associated with this article you agree to the Terms of Service and the article's licence.

If a file you wish to view isn't highlighted, and is a text file (not binary), please let us know and we'll add colourisation support for it.

License

This article, along with any associated source code and files, is licensed under The Code Project Open License (CPOL)


Written By
Brazil Brazil
Software developer specialized in the .NET framework

Comments and Discussions