Click here to Skip to main content
15,914,066 members
Please Sign up or sign in to vote.
0.00/5 (No votes)
See more:
Hello,

time  rno  batchno  a1     a2    a3    a4    a5    asp   total
1.00  1    1        10.2  15.2  13.2  14.5  13.5   4.6   1250
1.00  1    2        10.2  15.2  13.2  14.5  13.5   4.6   1250
1.00  1    3        10.2  15.2  13.2  14.5  13.5   4.6   1250
1.00  1    4        10.2  15.2  13.2  14.5  13.5   4.6   1250
1.00  1    5        10.2  15.2  13.2  14.5  13.5   4.6   1250
1.00  1    6        10.2  15.2  13.2  14.5  13.5   4.6   1250
1.00  1    7        10.2  15.2  13.2  14.5  13.5   4.6   1250
1.00  1    8        10.2  15.2  13.2  14.5  13.5   4.6   1250
1.00  1    9        10.2  15.2  13.2  14.5  13.5   4.6   1250
1.00  1   10        10.2  15.2  13.2  14.5  13.5   4.6   1250
1.00  1   11        10.2  15.2  13.2  14.5  13.5   4.6   1250
1.00  1   12        10.2  15.2  13.2  14.5  13.5   4.6   1250
1.00  1   13        10.2  15.2  13.2  14.5  13.5   4.6   1250
1.00  1   14        10.2  15.2  13.2  14.5  13.5   4.6   1250
1.00  1   15        10.2  15.2  13.2  14.5  13.5   4.6   1250
1.00  1   16        10.2  15.2  13.2  14.5  13.5   4.6   1250
       TOTAL:-     

in every page of report show 20 row and it's 20 row total.
always show one report in 20 row and total.
in my database total row are 30 than one page show 20 row and second page show 20 row 10 row of database and reminder 10 row show every field value 0.

please provide the sol.
Posted
Updated 30-Aug-13 0:19am
v2

1 solution

This is not how CP usually works. Most important goal here is to learn and help learning.
You are supposed to try it on your own, and come here when you got stuck with something, with a concrete question about your code, design, etc.
Please have a look to What have you tried?[^] to see a good explanation about what I mean.
Don't forget people here don't get payed. And besides, if we give you a ready-to-go solution, it is not going to help you because you are not going to learn anything from it.
 
Share this answer
 

This content, along with any associated source code and files, is licensed under The Code Project Open License (CPOL)



CodeProject, 20 Bay Street, 11th Floor Toronto, Ontario, Canada M5J 2N8 +1 (416) 849-8900