Click here to Skip to main content
15,900,461 members
Home / Discussions / Database
   

Database

 
GeneralRe: Exporting data from sqlserver to Excel Pin
Tech_spidy17-Mar-07 3:50
Tech_spidy17-Mar-07 3:50 
QuestionCan i Copy paste sql table Pin
nikhil123417-Mar-07 0:21
nikhil123417-Mar-07 0:21 
AnswerRe: Can i Copy paste sql table Pin
mghiassi17-Mar-07 7:00
mghiassi17-Mar-07 7:00 
GeneralRe: Can i Copy paste sql table Pin
Ziyad Mohammad18-Mar-07 20:52
Ziyad Mohammad18-Mar-07 20:52 
GeneralRe: Can i Copy paste sql table Pin
mghiassi19-Mar-07 8:30
mghiassi19-Mar-07 8:30 
Questionstored procedure vs sql query Pin
Tauseef A16-Mar-07 16:07
Tauseef A16-Mar-07 16:07 
AnswerRe: stored procedure vs sql query Pin
kubben16-Mar-07 16:57
kubben16-Mar-07 16:57 
Questionmaster data - 'These columns don't currently have unique values' Pin
freeisgood16-Mar-07 13:11
freeisgood16-Mar-07 13:11 
Hi, I am working on this master data repeater and got almost everything working, i have 3 levels of categories that show correct

i believe the problem is on the data that i provide through stored ptocedures

then i have the items under the first level almost fine, they are showing fine under their first level category, but the second and third go all under the first instead of group nicelly under their second like

<table><br />
<tr><br />
<td>correct:</td><td>how it is:</td><br />
<td>1.</td><td>1.</td><br />
<td>1.1</td><td>1.1</td><br />
<td>2.</td><td> 2.1 </td><br />
<td>2.1</td><td>3.2</td><br />
<td>3.</td><td>2.</td><br />
<td>3.1 </td><td>3.</td><br />
</tr><br />
</table>

here it is how the relation goes:

DataRelation relation1 = new DataRelation("STOCK_CAT_1", ds.Tables["Cat1"].Columns["STOCK_CAT_ID"], ds.Tables["Items"].Columns["CAT_LEVEL_1"]);<br />
            ds.Relations.Add(relation1);<br />
<br />
            DataRelation relation2 = new DataRelation("STOCK_CAT_2", ds.Tables["Cat1"].Columns["LEVEL1"], ds.Tables["Items"].Columns["CAT_LEVEL_2"], false);<br />
            ds.Relations.Add(relation2);<br />
<br />
            DataRelation relation3 = new DataRelation("STOCK_CAT_3", ds.Tables["Cat1"].Columns["LEVEL2"], ds.Tables["Items"].Columns["CAT_LEVEL_3"], false);<br />
            ds.Relations.Add(relation3);<br />
<br />
<br />
            DataRelation relation4 = new DataRelation("CAT_1toCAT2", ds.Tables["Cat1"].Columns["STOCK_CAT_ID"], ds.Tables["Cat1"].Columns["LEVEL1"]);<br />
            ds.Relations.Add(relation4);<br />
<br />
            DataRelation relation5 = new DataRelation("CAT_2toCAT3", ds.Tables["Cat1"].Columns["STOCK_CAT_ID"], ds.Tables["Cat1"].Columns["LEVEL2"]);<br />
            ds.Relations.Add(relation5);


then when i remove the false from ["CAT_LEVEL_3"], false); to create a relation, ig throws a "These columns don't currently have unique values"

here is the data, can anyone spot what is wrong?:





Items Items Items Cat1 Cat1 Cat1
CAT_LEVEL_1 CAT_LEVEL_2 CAT_LEVEL_3 STOCK_CAT_ID Leve1 Level2
62 0 0 174 0 0
62 0 0 65 0 0
62 0 0 176 0 0
62 0 0 177 0 0
62 0 0 178 0 0
62 0 0 175 0 0
62 0 0 179 0 0
62 0 0 180 0 0
62 0 0 181 0 0
62 0 0 182 0 0
62 0 0 213 182 0
62 0 0 214 182 0
62 0 0 215 182 0
62 0 0 216 182 213
62 0 0 217 182 213
62 0 0 218 182 213
65 0 0 219 182 213
65 0 0 220 182 213
176 0 0 221 182 213
176 0 0 222 182 213
176 0 0 223 182 213
176 0 0 224 182 213
176 0 0 225 182 213
176 0 0 226 182 214
176 0 0 227 182 214
176 0 0 228 182 214
176 0 0 229 182 214
176 0 0 230 182 214
176 0 0 231 182 214
176 0 0 232 182 214
176 0 0 233 182 214
176 0 0 234 182 215
176 0 0 235 182 215
176 0 0 236 182 215
176 0 0 237 182 215
176 0 0 238 182 215
176 0 0 239 182 215
176 0 0 240 182 215
176 0 0 241 182 215
176 0 0 242 182 215
176 0 0 243 182 0
176 0 0 244 182 243
176 0 0 62 0 0
176 0 0 63 0 0
176 0 0 246 182 243
176 0 0 247 182 243
177 0 0 248 182 243
177 0 0 245 182 243
177 0 0
177 0 0
177 0 0
177 0 0
177 0 0
177 0 0
177 0 0
177 0 0
177 0 0
177 0 0
177 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
178 0 0
179 0 0
179 0 0
179 0 0
179 0 0
179 0 0
179 0 0
179 0 0
179 0 0
181 0 0
181 0 0
182 213 216
182 213 216
182 213 216
182 213 217
182 213 217
182 213 217
182 213 218
182 213 218
182 213 218
182 213 218
182 213 218
182 213 218
182 213 218
182 213 218
182 213 218
182 213 220
182 213 220
182 213 220
182 213 220
182 213 220
182 213 220
182 213 220
182 213 220
182 213 220
182 213 221
182 213 221
182 213 221
182 213 221
182 213 222
182 213 222
182 213 222
182 213 222
182 213 222
182 213 222
182 213 222
182 213 222
182 213 222
182 213 222
182 213 222
182 213 222
182 213 222
182 213 223
182 213 223
182 213 223
182 213 223
182 213 223
182 213 223
182 213 223
182 213 223
182 213 223
182 213 223
182 213 223
182 213 224
182 213 224
182 213 224
182 213 224
182 213 224
182 213 224
182 213 224
182 213 224
182 213 224
182 213 225
182 213 225
182 213 225
182 213 225
182 213 225
182 213 225
182 213 225
182 213 225
182 213 225
182 213 225
182 213 225
182 213 225
182 214 222
182 214 222
182 214 222
182 214 223
182 214 232
182 214 232
182 214 232
182 214 233
182 214 233
182 214 233
182 214 233
182 214 233
182 214 233
182 243 244
182 243 245
182 243 245
182 243 246
182 243 247
182 243 248

AnswerRe: master data - 'These columns don't currently have unique values' Pin
PlayByTheRules16-Mar-07 23:58
PlayByTheRules16-Mar-07 23:58 
QuestionReturn output parameter and dataset Pin
Ridge Howison16-Mar-07 11:09
Ridge Howison16-Mar-07 11:09 
AnswerRe: Return output parameter and dataset Pin
kubben16-Mar-07 12:47
kubben16-Mar-07 12:47 
QuestionAutomatically generating scripts? [modified] Pin
LongRange.Shooter16-Mar-07 7:00
LongRange.Shooter16-Mar-07 7:00 
AnswerRe: Automatically generating scripts? Pin
Mark J. Miller19-Mar-07 5:57
Mark J. Miller19-Mar-07 5:57 
GeneralRe: Automatically generating scripts? Pin
LongRange.Shooter20-Mar-07 6:27
LongRange.Shooter20-Mar-07 6:27 
QuestionMultiple Instances - SQLSERVER Pin
clint198216-Mar-07 5:00
clint198216-Mar-07 5:00 
AnswerRe: Multiple Instances - SQLSERVER Pin
Mike Dimmick16-Mar-07 6:22
Mike Dimmick16-Mar-07 6:22 
GeneralRe: Multiple Instances - SQLSERVER Pin
clint198216-Mar-07 8:26
clint198216-Mar-07 8:26 
Questionstored procedures Vs dynamic SQL Pin
digsy_16-Mar-07 3:40
digsy_16-Mar-07 3:40 
AnswerRe: stored procedures Vs dynamic SQL Pin
Pete O'Hanlon16-Mar-07 3:44
mvePete O'Hanlon16-Mar-07 3:44 
GeneralRe: stored procedures Vs dynamic SQL Pin
digsy_16-Mar-07 3:56
digsy_16-Mar-07 3:56 
GeneralRe: stored procedures Vs dynamic SQL Pin
Pete O'Hanlon16-Mar-07 4:09
mvePete O'Hanlon16-Mar-07 4:09 
GeneralRe: stored procedures Vs dynamic SQL Pin
digsy_16-Mar-07 4:51
digsy_16-Mar-07 4:51 
GeneralRe: stored procedures Vs dynamic SQL Pin
Pete O'Hanlon16-Mar-07 13:02
mvePete O'Hanlon16-Mar-07 13:02 
AnswerRe: stored procedures Vs dynamic SQL Pin
Mike Dimmick16-Mar-07 6:44
Mike Dimmick16-Mar-07 6:44 
QuestionMultiple Instances - SQLSERVER Pin
clint198216-Mar-07 3:39
clint198216-Mar-07 3:39 

General General    News News    Suggestion Suggestion    Question Question    Bug Bug    Answer Answer    Joke Joke    Praise Praise    Rant Rant    Admin Admin   

Use Ctrl+Left/Right to switch messages, Ctrl+Up/Down to switch threads, Ctrl+Shift+Left/Right to switch pages.