Click here to Skip to main content
15,895,142 members

Comments by emilio1979 (Top 2 by date)

emilio1979 29-May-19 2:15am View    
hi, hereby the top 10 query on the Original table:
dateTimeColumn locationColumn parameterColumn valueColumn unitColumn flagColumn commentColumn qualifierColumn dateTimeOrgColumn
2019-02-12 01:45:00.000 0400CLUSTER 0400_FT1100_MTW 125.011 m3/h 1 Meetwaarde 100.00 2019-02-12 01:45:00.000
2019-02-14 05:15:00.000 0400CLUSTER 0400_FT1100_MTW 85.868 m3/h 1 Meetwaarde 100.00 2019-02-14 05:15:00.000
2019-02-18 14:30:00.000 0400CLUSTER 0400_FT1100_MTW 709.544 m3/h 1 Meetwaarde 100.00 2019-02-18 14:30:00.000
2019-02-21 21:15:00.000 0400CLUSTER 0400_FT1100_MTW 902.572 m3/h 1 Meetwaarde 100.00 2019-02-21 21:15:00.000
2019-02-25 07:30:00.000 0400CLUSTER 0400_FT1100_MTW 595.224 m3/h 1 Meetwaarde 100.00 2019-02-25 07:30:00.000
2019-03-01 23:30:00.000 0400CLUSTER 0400_FT1100_MTW 546.001 m3/h 1 Meetwaarde 100.00 2019-03-01 23:30:00.000
2019-03-06 14:45:00.000 0400CLUSTER 0400_AT1330_MTW 4.802 g/l 1 Meetwaarde 100.00 2019-03-06 14:45:00.000
2019-03-06 14:45:00.000 0400CLUSTER 0400_AT1340_MTW 2.633 mg/l 1 Meetwaarde 100.00 2019-03-06 14:45:00.000
2019-03-06 15:00:00.000 0200CLUSTER 0240_LT1010_MTW 19.173 % 1 meetwaarde 100.00 2019-03-06 15:00:00.000
2019-03-06 15:00:00.000 0200CLUSTER 0250_LT1010_MTW 31.361 % 1 meetwaarde 100.00 2019-03-06 15:00:00.000
emilio1979 28-May-19 9:05am View    
hi, thnx for the reply,

here som extra data:
0200_P1511_TPV 27 762
0200_P1521_TPV 27 2492
0200_P3010_TPV 27 2927
0200_P3020_TPV 27 2337
0200_P1511_TPV 26 1206
0200_P1521_TPV 26 2605
0200_P3010_TPV 26 2675
0200_P3020_TPV 26 3286
0200_P1511_TPV 25 951
0200_P1521_TPV 25 2569
0200_P3010_TPV 25 3002
0200_P3020_TPV 25 2635
0200_P1511_TPV 24 851
0200_P1521_TPV 24 2539
0200_P3010_TPV 24 2195
0200_P3020_TPV 24 3262
0200_P1511_TPV 23 781
0200_P1521_TPV 23 2563
0200_P3010_TPV 23 3083
0200_P3020_TPV 23 2340
0200_P1511_TPV 22 943
0200_P1521_TPV 22 2545
0200_P3010_TPV 22 2311
0200_P3020_TPV 22 3095


i would like to get the data sorted by day not every sample per day:

so totals per day like this:

sum off samples day 27 27 8518
sum off samples day 26 26 9772
sum off samples day 25 25 9075
sum off samples day 24 24 9481
sum off samples day 23 23 9772
sum off samples day 22 22 9157