Click here to Skip to main content
15,891,033 members

Comments by RASHID ALI786 (Top 3 by date)

RASHID ALI786 9-Dec-18 11:25am View    
yes i do, but nothing happend
RASHID ALI786 3-Oct-18 3:07am View    
Hi,
Maciej Los.
Thanks for the reply.
But the thing i want to accomplish is that,
All record in the Control table display along with status and based on user id status shows true for those controls that are assigned to the user.

Hope you understand what i am trying to say.

Thanks for the help.
RASHID ALI786 27-Dec-17 9:40am View    
Hello Rajesh.
I tried that but it didn't work...

I have an attendance table and it has 16 records of a student having ID 21
But using above Query it gives me more than that...

Original Record
Atd_ID Std_ID Date Detail TimeCL MessageIN MessageOut
88 21 2017-12-04 OUT 13:55:02.0000000 0 1
93 21 2017-12-05 IN 09:22:56.0000000 1 0
96 21 2017-12-05 OUT 10:14:33.0000000 0 1
98 21 2017-12-14 IN 09:00:45.0000000 1 0
106 21 2017-12-14 OUT 14:08:53.0000000 0 1
114 21 2017-12-15 IN 09:30:48.0000000 1 0
115 21 2017-12-15 OUT 10:03:14.0000000 0 1
125 21 2017-12-16 IN 09:34:05.0000000 1 0
127 21 2017-12-16 OUT 11:46:00.0000000 0 1
128 21 2017-12-18 IN 08:53:55.0000000 1 0
137 21 2017-12-18 OUT 14:18:11.0000000 0 1
142 21 2017-12-19 IN 08:51:36.0000000 1 0
147 21 2017-12-19 OUT 14:00:18.0000000 0 1
152 21 2017-12-20 IN 09:10:32.0000000 1 0
156 21 2017-12-20 OUT 13:10:52.0000000 0 1
164 21 2017-12-21 IN 09:11:22.0000000 1 0


Extracted Record

Std_ID Date Time IN Time OUT
21 2017-12-05 09:22:56.0000000 10:14:33.0000000
21 2017-12-05 09:22:56.0000000 13:30:11.0000000
21 2017-12-14 09:00:45.0000000 14:07:03.0000000
21 2017-12-14 09:00:45.0000000 14:08:53.0000000
21 2017-12-14 09:00:45.0000000 14:16:17.0000000
21 2017-12-14 09:00:45.0000000 16:55:39.0000000
21 2017-12-15 09:30:48.0000000 10:03:14.0000000
21 2017-12-15 09:30:48.0000000 10:03:20.0000000
21 2017-12-15 09:30:48.0000000 10:03:30.0000000
21 2017-12-15 09:30:48.0000000 12:30:18.0000000
21 2017-12-15 09:30:48.0000000 12:55:09.0000000
21 2017-12-15 09:30:48.0000000 14:55:08.0000000
21 2017-12-16 09:34:05.0000000 11:46:00.0000000
21 2017-12-18 08:53:55.0000000 13:19:44.0000000
21 2017-12-18 08:53:55.0000000 14:10:39.0000000
21 2017-12-18 08:53:55.0000000 14:18:11.0000000
21 2017-12-18 08:53:55.0000000 14:36:09.0000000
21 2017-12-19 08:51:36.0000000 14:00:18.0000000
21 2017-12-19 08:51:36.0000000 14:00:26.0000000
21 2017-12-19 08:51:36.0000000 14:00:36.0000000
21 2017-12-20 09:10:32.0000000 13:10:52.0000000
21 2017-12-20 09:10:32.0000000 15:56:56.0000000
21 2017-12-20 09:10:32.0000000 16:43:15.0000000
21 2017-12-21 09:11:22.0000000 12:33:04.0000000
21 2017-12-21 09:11:22.0000000 12:58:44.0000000

As you see in the original record there are two rows of the same date, One is for "TimeIN" And One is for "TimeOut" and I want to show record in one Row with "TimeIN" and "TimeOut" in the different columns...

Hope you understand what I am trying to say....

Thanks.