Click here to Skip to main content
15,911,035 members
Please Sign up or sign in to vote.
0.00/5 (No votes)
See more:
5111 XJL PORTFOLIO V91103 2016 29-Feb-2016 29-Feb-2016 VIP 150 150 J0022 1111111111 0
5111 XJL PORTFOLIO V94268 2016 03-Feb-2016 05-Feb-2016 Individual 150 150 J0022 1111111111 0
9700 XF 35t Premium RWD Y06592 2016 17-Feb-2016 22-Feb-2016 LOANER FLEET 150 150 J0022 1111111111 0
9700 XF 35t Premium RWD Y14489 2016 15-Feb-2016 17-Feb-2016 LOANER FLEET 150 150 J0022 1111111111 0
5130 XJL Supercharged V95451 2016 29-Feb-2016 29-Feb-2016 Corporate 150 150 J0022 1111111111 0
9710 XF 35t Prestige RWD Y10264 2016 23-Feb-2016 23-Feb-2016 Individual 150 150 J0022 1111111111 0
9710 XF 35t Prestige RWD Y07909 2016 29-Feb-2016 29-Feb-2016 LOANER FLEET 150 150 J0022 1111111111 0
9710 XF 35t Prestige RWD Y10851 2016 29-Feb-2016 29-Feb-2016 LOANER FLEET 150 150 J0022 1111111111 0
9710 XF 35t Prestige RWD Y06630 2016 29-Feb-2016 29-Feb-2016 LOANER FLEET 150 150 J0022 1111111111 0
9720 XF 35t R Sport RWD Y08105 2016 29-Feb-2016 29-Feb-2016 LOANER FLEET 150 150 J0022 1111111111 0
9720 XF 35t R Sport RWD Y10802 2016 29-Feb-2016 29-Feb-2016 LOANER FLEET 150 150 J0022 1111111111 0
9720 XF 35t R Sport RWD Y04770 2016 29-Feb-2016 29-Feb-2016 VIP 150 150 J0022 1111111111 0


above is my output in the first column ill get a code with same value and 2nd column will have same brand name i need this should be
grouped with a header on top with some different value inserted in first column and a header name in 2nd column with same value in the 2nd column
remaining all as null

i need some what like this


1 XJL PORTFOLIO Null Null null
5111 XJL PORTFOLIO V91103 2016 29-Feb-2016
5111 XJL PORTFOLIO V91103 2016 29-Feb-2016
5111 XJL PORTFOLIO V91103 2016 29-Feb-2016
2 XF 35t Premium RWD Null Null Null
9700 XF 35t Premium RWD Y06592 2016 29-Feb-2016
9700 XF 35t Premium RWD Y06592 2016 29-Feb-2016

What I have tried:

above is my output in the first column ill get a code with same value and 2nd column will have same brand name i need this should be
grouped with a header on top with some different value inserted in first column and a header name in 2nd column with same value in the 2nd column
remaining all as null

i need some what like this

1 XJL PORTFOLIO Null Null null
5111 XJL PORTFOLIO V91103 2016 29-Feb-2016
5111 XJL PORTFOLIO V91103 2016 29-Feb-2016
5111 XJL PORTFOLIO V91103 2016 29-Feb-2016
2 XF 35t Premium RWD Null Null Null
9700 XF 35t Premium RWD Y06592 2016 29-Feb-2016
9700 XF 35t Premium RWD Y06592 2016 29-Feb-2016
Posted
Updated 26-Oct-16 0:14am

This content, along with any associated source code and files, is licensed under The Code Project Open License (CPOL)



CodeProject, 20 Bay Street, 11th Floor Toronto, Ontario, Canada M5J 2N8 +1 (416) 849-8900