Click here to Skip to main content
15,886,873 members
Please Sign up or sign in to vote.
1.00/5 (1 vote)
See more:
First 13 bytes for CNIC and next for image data can you guide me how i generate image from these values and also get CNIC code. see below information... total bytes 30656
)

_________________________

38 38 38 38 38 38 38 38 38 38 38 38 38 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

... garbage deleted

00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff

... garbage deleted

32 7f d4 e0 e2 e0 d3 96 c2 d2 99 3f 23 1a 16 14
17 19 24 41 43 40 af d4 7f 72 4b 28 1f 19 15 13
13 15 1b 36 4b 9d c8 d1 dd db da db d9 c7 cf ac
57 3c 33 2a 29 2a 2f 41 84 ad da d9 df df d9 db
d4 89 3f 3b 53 55 4d 44 47 3d 37 40 6c 49 41 2f
22
Posted
Updated 23-Oct-13 3:45am
v2
Comments
Richard MacCutchan 23-Oct-13 9:43am    
Dumping some 30,000 bytes of hex values is not the way to post a question.

1 solution

The CNIC code (whatever it means) is apparently "8888888888888". To generate the image you should know in what format it is represented by the binary data.
 
Share this answer
 
Comments
Muhammad Amman 24-Oct-13 8:50am    
They are just sending me a file which is generated by machine it consist of 30656 bytes data
and first first 255 is garbage which i removed as u see in above the image data is started from these values given below i just need it to show image whether in binary data or in hexa its a gray scale image
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
08 08 08 09 09 09 08 09 0a 0a 08 09 09 0a 09 09
09 09 09 0a 0b 0a 09 09 0a 0a 09 0a 0a 0a 09 0a
09 09 0a 0a 0a 0a 0a 0a 0a 0a 09 0a 0a 0a 09 0a
0a 0a 0a 0b 0a 0b 0b 0c 0b 0b 0a 0a 0a 0a 0a 0a
09 0a 0b 0a 0a 0a 0b 0b 0b 0a 0a 0a 0a 0b 0a 0a
09 09 09 0a 0a 0a 0a 0a 0a 0b 0a 0b 0a 0a 09 0a
0a 0a 0a 0b 0b 0b 0a 0a 0a 0a 09 0a 0a 0a 0a 0a
0a 0a 0a 0a 0a 09 09 09 0a 0a 09 09 0a 0a 09 09
09 08 08 09 09 09 08 08 09 0c 0a 09 09 0a 08 09
09 09 08 09 09 08 08 08 08 08 08 08 08 08 07 08
08 08 08 08 08 08 07 08 08 08 08 09 09 09 08 08
08 08 08 09 09 09 08 09 09 0a 0a 0a 0a 0a 0a 0a
09 09 09 09 0a 09 09 09 0a 0a 09 09 09 0a 0a 0b
0a 09 09 09 0a 09 09 09 09 0a 09 0a 0a 0a 09 0a
09 09 09 09 09 09 08 08 09 0a 09 09 09 0a 09 0a
09 09 09 0a 0a 09 09 09 09 0a 09 0a 0a 0a 09 09
0a 0a 0a 09 09 08 08 08 09 09 08 08 09 0a 09 09
09 08 09 08 09 08 08 08 09 09 08 08 08 09 08 07
07 08 08 08 08 07 09 08 08 08 07 07 07 08 08 07
07 07 08 06 08 07 07 07 08 07 08 07 08 08 08 08
08 08 08 08 08 08 08 08 09 08 09 08 09 09 0a 09
09 09 09 08 09 08 09 0a 0b 0a 09 0a 0a 0a 0b 0a
0a 0a 0a 09 0a 0a 0a 0a 0b 0b 0a 0a 0b 0b 0b 0a
0a 0a 0a 09 09 0a 0a 0a 0b 0b 0a 0a 0a 0b 0b 0a
0a 09 09 08 09 09 09 09 0a 09 0a 09 09 09 0a 09
0a 0a 0a 09 0a 09 09 0a 0b 0a 09 0a 09 0a 09 09
09 09 09 09 09 08 09 09 09 09 08 08 08 09 09 09
08 09 09 08 09 08 08 08 08 08 07 07 07 08 08 07
08 08 08 07 07 07 07 06 07 07 06 06 07 08 08 07
08 08 08 07 08 07 07 07 08 08 08 07 08 08 0a 08
08 08 09 09 09 09 09 0a 0a 09 09 09 09 0a 0b 0a
0b 0b 0c 0c 0c 0b 0b 0b 0b 0b 0a 0a 0b 0a 0b 0b
0b 0b 0b 0a 0a 0a 0a 0a 0b 0b 0a 0b 0b 0b 0c 0b
0c 0c 0c 0b 0c 0b 0b 0b 0b 0a 0a 0a 09 0a 0a 0a
0a 0a 0a 09 0a 09 09 09 0a 09 09 09 0a 0a 0b 0a
0a 0a 0a 0a 0a 0a 09 09 09 09 09 08 09 09 0a 0a
09 09 08 08 09 08 08 08 09 09 09 08 08 09 09 08
09 08 08 07 08 07 08 08 08 07 06 07 07 07 08 06
07 07 07 06 07 07 07 07 08 07 07 07 08 08 08 08
08 08 09 08 09 09 09 0a 0a 0a 0a 0a 0a 0b 0c 0b
0b 0b 0b 0a 0b 0a 0a 0b 0c 0c 0c 0c 0b 0c 0c 0b
0b 0b 0b 0a 0b 0a 0b 0b 0c 0b 0a 0a 0a 0b 0c 0b
0b 0b 0b 0b 0b 0a 0b 0c 0c 0c 0c 0c 0c 0c 0d 0c
0c 0b 0b 0a 0a 0a 0a 0a 0a 0a 0a 09 0a 0a 0a 09
0a 0a 0a 09 0a 0a 0a 0a 0b 0a 0a 0a 0a 0a 0b 0a
0a 0a 0a 09 0a 09 09 09 0a 09 09 08 08 08 09 08
09 09 09 08 09 08 08 08 09 08 08 08 08 08 08 08
08 08 07 06 07 07 06 07 07 07 06 06 06 08 08 07
08 08 08 07 08 08 08 08 09 09 09 08 09 0a 0b 0a
0a 0a 0b 0a 0b 0b 0a 0a 0b 0b 0b 0a 0a 0a 0c 0b
0c 0b 0c 0b 0c 0b 0b 0b 0c 0b 0b 0b 0b 0b 0b 0b
0b 0b 0b 0a 0b 0b 0b 0a 0b 0b 0b 0b 0b 0b 0c 0c
0d 0e 0e 0d 0e 0d 0d 0e 0d 0b 0b 0a 0a 0b 0b 0a
0b 0a 0a 0a 0a 09 0a 0a 0a 0a 0a 09 0a 0b 0b 0a
0b 0a 0b 0a 0b 0a 0a 0a 0a 0a 0a 0a 0a 09 0a 09
09 09 09 09 09 08 09 09 09 08 08 08 08 09 09 08
09 08 08 08 08 08 08 08 08 08 07 07 07 08 08 07
07 07 07 07 07 07 08 08 08 08 08 08 08 0a 09 09
09 09 0a 09 0a 0a 0a 0b 0b 0b 0b 0a 0a 0b 0b 0a
0b 0b 0b 0a 0a 0a 0a 0b 0c 0c 0b 0b 0c 0c 0c 0b
0b 0b 0c 0b 0c 0c 0c 0c 0c 0c 0b 0b 0b 0b 0c 0b
0c

This content, along with any associated source code and files, is licensed under The Code Project Open License (CPOL)



CodeProject, 20 Bay Street, 11th Floor Toronto, Ontario, Canada M5J 2N8 +1 (416) 849-8900